Arceus
Scarlet & Violet · No.0493
Basic Info
| Pokédex No. | 0493 |
| Type | Normal |
| Abilities |
1. Multitype
2. Multitype |
| Egg Groups | Undiscovered |
| Gender Ratio | genderless |
Base Stats
HP 120
Attack 120
Defense 120
Sp. Atk 120
Sp. Def 120
Speed 120
Total 720
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Seismic Toss | Fighting | Physical | — | 100 | 20 |
| — | Cosmic Power | Psychic | Status | — | — | 20 |
| 10 | Gravity | Psychic | Status | — | — | 5 |
| 20 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 30 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 40 | Extreme Speed | Normal | Physical | 80 | 100 | 5 |
| 50 | Healing Wish | Psychic | Status | — | — | 10 |
| 60 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 70 | Recover | Normal | Status | — | — | 5 |
| 80 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 90 | Perish Song | Normal | Status | — | — | 5 |
| 100 | Judgment | Normal | Special | 100 | 100 | 10 |
| TM | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 4 | Agility | Psychic | Status | — | — | 30 |
| 6 | Scary Face | Normal | Status | — | 100 | 10 |
| 7 | Protect | Normal | Status | — | — | 10 |
| 11 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 13 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 17 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 20 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| 22 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 23 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 25 | Facade | Normal | Physical | 70 | 100 | 20 |
| 28 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 29 | Hex | Ghost | Special | 65 | 100 | 10 |
| 30 | Snarl | Dark | Special | 55 | 95 | 15 |
| 32 | Swift | Normal | Special | 60 | — | 20 |
| 33 | Magical Leaf | Grass | Special | 60 | — | 20 |
| 34 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 36 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 41 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| 44 | Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| 46 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 47 | Endure | Normal | Status | — | — | 10 |
| 49 | Sunny Day | Fire | Status | — | — | 5 |
| 50 | Rain Dance | Water | Status | — | — | 5 |
| 51 | Sandstorm | Rock | Status | — | — | 10 |
| 54 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 56 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 58 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 59 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 61 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 62 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 64 | Bulk Up | Fighting | Status | — | — | 20 |
| 65 | Air Slash | Special | 75 | 95 | 15 | |
| 66 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 70 | Sleep Talk | Normal | Status | — | — | 10 |
| 74 | Reflect | Psychic | Status | — | — | 20 |
| 75 | Light Screen | Psychic | Status | — | — | 30 |
| 77 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 78 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| 79 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 81 | Grass Knot | Grass | Special | — | 100 | 20 |
| 82 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 83 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 84 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| 85 | Rest | Psychic | Status | — | — | 5 |
| 86 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 87 | Taunt | Dark | Status | — | 100 | 20 |
| 88 | Swords Dance | Normal | Status | — | — | 20 |
| 89 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| 92 | Imprison | Psychic | Status | — | — | 10 |
| 93 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 94 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 97 | Fly | Physical | 90 | 95 | 15 | |
| 99 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 100 | Dragon Dance | Dragon | Status | — | — | 20 |
| 101 | Power Gem | Rock | Special | 80 | 100 | 20 |
| 102 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| 103 | Substitute | Normal | Status | — | — | 10 |
| 104 | Iron Defense | Steel | Status | — | — | 15 |
| 105 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 107 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
| 109 | Trick | Psychic | Status | — | 100 | 10 |
| 110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 111 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 112 | Aura Sphere | Fighting | Special | 80 | — | 20 |
| 113 | Tailwind | Status | — | — | 15 | |
| 114 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 115 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| 116 | Stealth Rock | Rock | Status | — | — | 20 |
| 117 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 118 | Heat Wave | Fire | Special | 95 | 90 | 10 |
| 119 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 120 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 121 | Heavy Slam | Steel | Physical | — | 100 | 10 |
| 123 | Surf | Water | Special | 90 | 100 | 15 |
| 125 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| 126 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 129 | Calm Mind | Psychic | Status | — | — | 20 |
| 133 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 136 | Electric Terrain | Electric | Status | — | — | 10 |
| 137 | Grassy Terrain | Grass | Status | — | — | 10 |
| 138 | Psychic Terrain | Psychic | Status | — | — | 10 |
| 139 | Misty Terrain | Fairy | Status | — | — | 10 |
| 141 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| 142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 147 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| 148 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 149 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 150 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 151 | Phantom Force | Ghost | Physical | 90 | 100 | 10 |
| 152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 156 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| 157 | Overheat | Fire | Special | 130 | 90 | 5 |
| 158 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 160 | Hurricane | Special | 110 | 70 | 10 | |
| 161 | Trick Room | Psychic | Status | — | — | 5 |
| 162 | Bug Buzz | Bug | Special | 90 | 100 | 10 |
| 163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 165 | Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| 166 | Thunder | Electric | Special | 110 | 70 | 10 |
| 168 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 169 | Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| 170 | Steel Beam | Steel | Special | 140 | 95 | 5 |
| 171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 172 | Roar | Normal | Status | — | — | 20 |
| 178 | Gravity | Psychic | Status | — | — | 5 |
Basic Info
| Pokédex No. | 0493 |
| Type | Fighting |
| Abilities |
1. Multitype
2. Multitype |
| Egg Groups | Undiscovered |
| Gender Ratio | genderless |
Base Stats
HP 120
Attack 120
Defense 120
Sp. Atk 120
Sp. Def 120
Speed 120
Total 720
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Seismic Toss | Fighting | Physical | — | 100 | 20 |
| — | Cosmic Power | Psychic | Status | — | — | 20 |
| 10 | Gravity | Psychic | Status | — | — | 5 |
| 20 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 30 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 40 | Extreme Speed | Normal | Physical | 80 | 100 | 5 |
| 50 | Healing Wish | Psychic | Status | — | — | 10 |
| 60 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 70 | Recover | Normal | Status | — | — | 5 |
| 80 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 90 | Perish Song | Normal | Status | — | — | 5 |
| 100 | Judgment | Normal | Special | 100 | 100 | 10 |
| TM | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 4 | Agility | Psychic | Status | — | — | 30 |
| 6 | Scary Face | Normal | Status | — | 100 | 10 |
| 7 | Protect | Normal | Status | — | — | 10 |
| 11 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 13 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 17 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 20 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| 22 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 23 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 25 | Facade | Normal | Physical | 70 | 100 | 20 |
| 28 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 29 | Hex | Ghost | Special | 65 | 100 | 10 |
| 30 | Snarl | Dark | Special | 55 | 95 | 15 |
| 32 | Swift | Normal | Special | 60 | — | 20 |
| 33 | Magical Leaf | Grass | Special | 60 | — | 20 |
| 34 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 36 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 41 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| 44 | Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| 46 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 47 | Endure | Normal | Status | — | — | 10 |
| 49 | Sunny Day | Fire | Status | — | — | 5 |
| 50 | Rain Dance | Water | Status | — | — | 5 |
| 51 | Sandstorm | Rock | Status | — | — | 10 |
| 54 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 56 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 58 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 59 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 61 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 62 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 64 | Bulk Up | Fighting | Status | — | — | 20 |
| 65 | Air Slash | Special | 75 | 95 | 15 | |
| 66 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 70 | Sleep Talk | Normal | Status | — | — | 10 |
| 74 | Reflect | Psychic | Status | — | — | 20 |
| 75 | Light Screen | Psychic | Status | — | — | 30 |
| 77 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 78 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| 79 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 81 | Grass Knot | Grass | Special | — | 100 | 20 |
| 82 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 83 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 84 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| 85 | Rest | Psychic | Status | — | — | 5 |
| 86 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 87 | Taunt | Dark | Status | — | 100 | 20 |
| 88 | Swords Dance | Normal | Status | — | — | 20 |
| 89 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| 92 | Imprison | Psychic | Status | — | — | 10 |
| 93 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 94 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 97 | Fly | Physical | 90 | 95 | 15 | |
| 99 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 100 | Dragon Dance | Dragon | Status | — | — | 20 |
| 101 | Power Gem | Rock | Special | 80 | 100 | 20 |
| 102 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| 103 | Substitute | Normal | Status | — | — | 10 |
| 104 | Iron Defense | Steel | Status | — | — | 15 |
| 105 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 107 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
| 109 | Trick | Psychic | Status | — | 100 | 10 |
| 110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 111 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 112 | Aura Sphere | Fighting | Special | 80 | — | 20 |
| 113 | Tailwind | Status | — | — | 15 | |
| 114 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 115 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| 116 | Stealth Rock | Rock | Status | — | — | 20 |
| 117 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 118 | Heat Wave | Fire | Special | 95 | 90 | 10 |
| 119 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 120 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 121 | Heavy Slam | Steel | Physical | — | 100 | 10 |
| 123 | Surf | Water | Special | 90 | 100 | 15 |
| 125 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| 126 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 129 | Calm Mind | Psychic | Status | — | — | 20 |
| 133 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 136 | Electric Terrain | Electric | Status | — | — | 10 |
| 137 | Grassy Terrain | Grass | Status | — | — | 10 |
| 138 | Psychic Terrain | Psychic | Status | — | — | 10 |
| 139 | Misty Terrain | Fairy | Status | — | — | 10 |
| 141 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| 142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 147 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| 148 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 149 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 150 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 151 | Phantom Force | Ghost | Physical | 90 | 100 | 10 |
| 152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 156 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| 157 | Overheat | Fire | Special | 130 | 90 | 5 |
| 158 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 160 | Hurricane | Special | 110 | 70 | 10 | |
| 161 | Trick Room | Psychic | Status | — | — | 5 |
| 162 | Bug Buzz | Bug | Special | 90 | 100 | 10 |
| 163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 165 | Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| 166 | Thunder | Electric | Special | 110 | 70 | 10 |
| 168 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 169 | Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| 170 | Steel Beam | Steel | Special | 140 | 95 | 5 |
| 171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 172 | Roar | Normal | Status | — | — | 20 |
| 178 | Gravity | Psychic | Status | — | — | 5 |
Basic Info
| Pokédex No. | 0493 |
| Type | |
| Abilities |
1. Multitype
2. Multitype |
| Egg Groups | Undiscovered |
| Gender Ratio | genderless |
Base Stats
HP 120
Attack 120
Defense 120
Sp. Atk 120
Sp. Def 120
Speed 120
Total 720
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Seismic Toss | Fighting | Physical | — | 100 | 20 |
| — | Cosmic Power | Psychic | Status | — | — | 20 |
| 10 | Gravity | Psychic | Status | — | — | 5 |
| 20 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 30 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 40 | Extreme Speed | Normal | Physical | 80 | 100 | 5 |
| 50 | Healing Wish | Psychic | Status | — | — | 10 |
| 60 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 70 | Recover | Normal | Status | — | — | 5 |
| 80 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 90 | Perish Song | Normal | Status | — | — | 5 |
| 100 | Judgment | Normal | Special | 100 | 100 | 10 |
| TM | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 4 | Agility | Psychic | Status | — | — | 30 |
| 6 | Scary Face | Normal | Status | — | 100 | 10 |
| 7 | Protect | Normal | Status | — | — | 10 |
| 11 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 13 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 17 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 20 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| 22 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 23 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 25 | Facade | Normal | Physical | 70 | 100 | 20 |
| 28 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 29 | Hex | Ghost | Special | 65 | 100 | 10 |
| 30 | Snarl | Dark | Special | 55 | 95 | 15 |
| 32 | Swift | Normal | Special | 60 | — | 20 |
| 33 | Magical Leaf | Grass | Special | 60 | — | 20 |
| 34 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 36 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 41 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| 44 | Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| 46 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 47 | Endure | Normal | Status | — | — | 10 |
| 49 | Sunny Day | Fire | Status | — | — | 5 |
| 50 | Rain Dance | Water | Status | — | — | 5 |
| 51 | Sandstorm | Rock | Status | — | — | 10 |
| 54 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 56 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 58 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 59 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 61 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 62 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 64 | Bulk Up | Fighting | Status | — | — | 20 |
| 65 | Air Slash | Special | 75 | 95 | 15 | |
| 66 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 70 | Sleep Talk | Normal | Status | — | — | 10 |
| 74 | Reflect | Psychic | Status | — | — | 20 |
| 75 | Light Screen | Psychic | Status | — | — | 30 |
| 77 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 78 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| 79 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 81 | Grass Knot | Grass | Special | — | 100 | 20 |
| 82 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 83 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 84 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| 85 | Rest | Psychic | Status | — | — | 5 |
| 86 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 87 | Taunt | Dark | Status | — | 100 | 20 |
| 88 | Swords Dance | Normal | Status | — | — | 20 |
| 89 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| 92 | Imprison | Psychic | Status | — | — | 10 |
| 93 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 94 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 97 | Fly | Physical | 90 | 95 | 15 | |
| 99 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 100 | Dragon Dance | Dragon | Status | — | — | 20 |
| 101 | Power Gem | Rock | Special | 80 | 100 | 20 |
| 102 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| 103 | Substitute | Normal | Status | — | — | 10 |
| 104 | Iron Defense | Steel | Status | — | — | 15 |
| 105 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 107 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
| 109 | Trick | Psychic | Status | — | 100 | 10 |
| 110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 111 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 112 | Aura Sphere | Fighting | Special | 80 | — | 20 |
| 113 | Tailwind | Status | — | — | 15 | |
| 114 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 115 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| 116 | Stealth Rock | Rock | Status | — | — | 20 |
| 117 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 118 | Heat Wave | Fire | Special | 95 | 90 | 10 |
| 119 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 120 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 121 | Heavy Slam | Steel | Physical | — | 100 | 10 |
| 123 | Surf | Water | Special | 90 | 100 | 15 |
| 125 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| 126 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 129 | Calm Mind | Psychic | Status | — | — | 20 |
| 133 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 136 | Electric Terrain | Electric | Status | — | — | 10 |
| 137 | Grassy Terrain | Grass | Status | — | — | 10 |
| 138 | Psychic Terrain | Psychic | Status | — | — | 10 |
| 139 | Misty Terrain | Fairy | Status | — | — | 10 |
| 141 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| 142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 147 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| 148 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 149 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 150 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 151 | Phantom Force | Ghost | Physical | 90 | 100 | 10 |
| 152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 156 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| 157 | Overheat | Fire | Special | 130 | 90 | 5 |
| 158 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 160 | Hurricane | Special | 110 | 70 | 10 | |
| 161 | Trick Room | Psychic | Status | — | — | 5 |
| 162 | Bug Buzz | Bug | Special | 90 | 100 | 10 |
| 163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 165 | Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| 166 | Thunder | Electric | Special | 110 | 70 | 10 |
| 168 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 169 | Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| 170 | Steel Beam | Steel | Special | 140 | 95 | 5 |
| 171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 172 | Roar | Normal | Status | — | — | 20 |
| 178 | Gravity | Psychic | Status | — | — | 5 |
Basic Info
| Pokédex No. | 0493 |
| Type | Poison |
| Abilities |
1. Multitype
2. Multitype |
| Egg Groups | Undiscovered |
| Gender Ratio | genderless |
Base Stats
HP 120
Attack 120
Defense 120
Sp. Atk 120
Sp. Def 120
Speed 120
Total 720
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Seismic Toss | Fighting | Physical | — | 100 | 20 |
| — | Cosmic Power | Psychic | Status | — | — | 20 |
| 10 | Gravity | Psychic | Status | — | — | 5 |
| 20 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 30 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 40 | Extreme Speed | Normal | Physical | 80 | 100 | 5 |
| 50 | Healing Wish | Psychic | Status | — | — | 10 |
| 60 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 70 | Recover | Normal | Status | — | — | 5 |
| 80 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 90 | Perish Song | Normal | Status | — | — | 5 |
| 100 | Judgment | Normal | Special | 100 | 100 | 10 |
| TM | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 4 | Agility | Psychic | Status | — | — | 30 |
| 6 | Scary Face | Normal | Status | — | 100 | 10 |
| 7 | Protect | Normal | Status | — | — | 10 |
| 11 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 13 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 17 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 20 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| 22 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 23 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 25 | Facade | Normal | Physical | 70 | 100 | 20 |
| 28 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 29 | Hex | Ghost | Special | 65 | 100 | 10 |
| 30 | Snarl | Dark | Special | 55 | 95 | 15 |
| 32 | Swift | Normal | Special | 60 | — | 20 |
| 33 | Magical Leaf | Grass | Special | 60 | — | 20 |
| 34 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 36 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 41 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| 44 | Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| 46 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 47 | Endure | Normal | Status | — | — | 10 |
| 49 | Sunny Day | Fire | Status | — | — | 5 |
| 50 | Rain Dance | Water | Status | — | — | 5 |
| 51 | Sandstorm | Rock | Status | — | — | 10 |
| 54 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 56 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 58 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 59 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 61 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 62 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 64 | Bulk Up | Fighting | Status | — | — | 20 |
| 65 | Air Slash | Special | 75 | 95 | 15 | |
| 66 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 70 | Sleep Talk | Normal | Status | — | — | 10 |
| 74 | Reflect | Psychic | Status | — | — | 20 |
| 75 | Light Screen | Psychic | Status | — | — | 30 |
| 77 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 78 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| 79 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 81 | Grass Knot | Grass | Special | — | 100 | 20 |
| 82 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 83 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 84 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| 85 | Rest | Psychic | Status | — | — | 5 |
| 86 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 87 | Taunt | Dark | Status | — | 100 | 20 |
| 88 | Swords Dance | Normal | Status | — | — | 20 |
| 89 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| 92 | Imprison | Psychic | Status | — | — | 10 |
| 93 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 94 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
