Cramorant
Scarlet & Violet · No.0845
Basic Info
| Pokédex No. | 0845 |
| Type | Water |
| Abilities |
1. Gulp Missile
2. Gulp Missile |
| Egg Groups | Flying / Water 1 |
| Gender Ratio | male 50%|female 50% |
Base Stats
HP 70
Attack 85
Defense 55
Sp. Atk 85
Sp. Def 95
Speed 85
Total 475
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Peck | Physical | 35 | 100 | 35 | |
| — | Stockpile | Normal | Status | — | — | 20 |
| — | Spit Up | Normal | Special | — | 100 | 10 |
| — | Swallow | Normal | Status | — | — | 10 |
| 7 | Water Gun | Water | Special | 40 | 100 | 25 |
| 14 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 21 | Pluck | Physical | 60 | 100 | 20 | |
| 28 | Dive | Water | Physical | 80 | 100 | 10 |
| 35 | Drill Peck | Physical | 80 | 100 | 20 | |
| 42 | Amnesia | Psychic | Status | — | — | 20 |
| 49 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 56 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 4 | Agility | Psychic | Status | — | — | 30 |
| 7 | Protect | Normal | Status | — | — | 10 |
| 11 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 14 | Acrobatics | Physical | 55 | 100 | 15 | |
| 18 | Thief | Dark | Physical | 60 | 100 | 25 |
| 21 | Pounce | Bug | Physical | 50 | 100 | 20 |
| 22 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 25 | Facade | Normal | Physical | 70 | 100 | 20 |
| 27 | Aerial Ace | Physical | 60 | — | 20 | |
| 34 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 40 | Air Cutter | Special | 60 | 95 | 25 | |
| 47 | Endure | Normal | Status | — | — | 10 |
| 50 | Rain Dance | Water | Status | — | — | 5 |
| 65 | Air Slash | Special | 75 | 95 | 15 | |
| 70 | Sleep Talk | Normal | Status | — | — | 10 |
| 85 | Rest | Psychic | Status | — | — | 5 |
| 97 | Fly | Physical | 90 | 95 | 15 | |
| 103 | Substitute | Normal | Status | — | — | 10 |
| 110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 113 | Tailwind | Status | — | — | 15 | |
| 123 | Surf | Water | Special | 90 | 100 | 15 |
| 128 | Amnesia | Psychic | Status | — | — | 20 |
| 134 | Reversal | Fighting | Physical | — | 100 | 15 |
| 135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 160 | Hurricane | Special | 110 | 70 | 10 | |
| 163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 164 | Brave Bird | Physical | 120 | 100 | 15 | |
| 171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 191 | Uproar | Normal | Special | 90 | 100 | 10 |
| 193 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 197 | Dual Wingbeat | Physical | 40 | 90 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Feather Dance | Status | — | 100 | 15 | |
| Aerial Ace | Physical | 60 | — | 20 | |
| Roost | Status | — | — | 5 | |
| Aqua Ring | Water | Status | — | — | 20 |
| Defog | Status | — | — | 15 | |
| Aqua Cutter | Water | Physical | 70 | 100 | 20 |
Basic Info
| Pokédex No. | 0845 |
| Type | Water |
| Abilities |
1. Gulp Missile
2. Gulp Missile |
| Egg Groups | Flying / Water 1 |
| Gender Ratio | male 50%|female 50% |
Base Stats
HP 70
Attack 85
Defense 55
Sp. Atk 85
Sp. Def 95
Speed 85
Total 475
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Peck | Physical | 35 | 100 | 35 | |
| — | Stockpile | Normal | Status | — | — | 20 |
| — | Spit Up | Normal | Special | — | 100 | 10 |
| — | Swallow | Normal | Status | — | — | 10 |
| 7 | Water Gun | Water | Special | 40 | 100 | 25 |
| 14 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 21 | Pluck | Physical | 60 | 100 | 20 | |
| 28 | Dive | Water | Physical | 80 | 100 | 10 |
| 35 | Drill Peck | Physical | 80 | 100 | 20 | |
| 42 | Amnesia | Psychic | Status | — | — | 20 |
| 49 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 56 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 4 | Agility | Psychic | Status | — | — | 30 |
| 7 | Protect | Normal | Status | — | — | 10 |
| 11 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 14 | Acrobatics | Physical | 55 | 100 | 15 | |
| 18 | Thief | Dark | Physical | 60 | 100 | 25 |
| 21 | Pounce | Bug | Physical | 50 | 100 | 20 |
| 22 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 25 | Facade | Normal | Physical | 70 | 100 | 20 |
| 27 | Aerial Ace | Physical | 60 | — | 20 | |
| 34 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 40 | Air Cutter | Special | 60 | 95 | 25 | |
| 47 | Endure | Normal | Status | — | — | 10 |
| 50 | Rain Dance | Water | Status | — | — | 5 |
| 65 | Air Slash | Special | 75 | 95 | 15 | |
| 70 | Sleep Talk | Normal | Status | — | — | 10 |
| 85 | Rest | Psychic | Status | — | — | 5 |
| 97 | Fly | Physical | 90 | 95 | 15 | |
| 103 | Substitute | Normal | Status | — | — | 10 |
| 110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 113 | Tailwind | Status | — | — | 15 | |
| 123 | Surf | Water | Special | 90 | 100 | 15 |
| 128 | Amnesia | Psychic | Status | — | — | 20 |
| 134 | Reversal | Fighting | Physical | — | 100 | 15 |
| 135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 160 | Hurricane | Special | 110 | 70 | 10 | |
| 163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 164 | Brave Bird | Physical | 120 | 100 | 15 | |
| 171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 191 | Uproar | Normal | Special | 90 | 100 | 10 |
| 193 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 197 | Dual Wingbeat | Physical | 40 | 90 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Feather Dance | Status | — | 100 | 15 | |
| Aerial Ace | Physical | 60 | — | 20 | |
| Roost | Status | — | — | 5 | |
| Aqua Ring | Water | Status | — | — | 20 |
| Defog | Status | — | — | 15 | |
| Aqua Cutter | Water | Physical | 70 | 100 | 20 |
Basic Info
| Pokédex No. | 0845 |
| Type | Water |
| Abilities |
1. Gulp Missile
2. Gulp Missile |
| Egg Groups | Flying / Water 1 |
| Gender Ratio | male 50%|female 50% |
Base Stats
HP 70
Attack 85
Defense 55
Sp. Atk 85
Sp. Def 95
Speed 85
Total 475
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Peck | Physical | 35 | 100 | 35 | |
| — | Stockpile | Normal | Status | — | — | 20 |
| — | Spit Up | Normal | Special | — | 100 | 10 |
| — | Swallow | Normal | Status | — | — | 10 |
| 7 | Water Gun | Water | Special | 40 | 100 | 25 |
| 14 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 21 | Pluck | Physical | 60 | 100 | 20 | |
| 28 | Dive | Water | Physical | 80 | 100 | 10 |
| 35 | Drill Peck | Physical | 80 | 100 | 20 | |
| 42 | Amnesia | Psychic | Status | — | — | 20 |
| 49 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 56 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 4 | Agility | Psychic | Status | — | — | 30 |
| 7 | Protect | Normal | Status | — | — | 10 |
| 11 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 14 | Acrobatics | Physical | 55 | 100 | 15 | |
| 18 | Thief | Dark | Physical | 60 | 100 | 25 |
| 21 | Pounce | Bug | Physical | 50 | 100 | 20 |
| 22 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 25 | Facade | Normal | Physical | 70 | 100 | 20 |
| 27 | Aerial Ace | Physical | 60 | — | 20 | |
| 34 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 40 | Air Cutter | Special | 60 | 95 | 25 | |
| 47 | Endure | Normal | Status | — | — | 10 |
| 50 | Rain Dance | Water | Status | — | — | 5 |
| 65 | Air Slash | Special | 75 | 95 | 15 | |
| 70 | Sleep Talk | Normal | Status | — | — | 10 |
| 85 | Rest | Psychic | Status | — | — | 5 |
| 97 | Fly | Physical | 90 | 95 | 15 | |
| 103 | Substitute | Normal | Status | — | — | 10 |
| 110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 113 | Tailwind | Status | — | — | 15 | |
| 123 | Surf | Water | Special | 90 | 100 | 15 |
| 128 | Amnesia | Psychic | Status | — | — | 20 |
| 134 | Reversal | Fighting | Physical | — | 100 | 15 |
| 135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 160 | Hurricane | Special | 110 | 70 | 10 | |
| 163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 164 | Brave Bird | Physical | 120 | 100 | 15 | |
| 171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 191 | Uproar | Normal | Special | 90 | 100 | 10 |
| 193 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 197 | Dual Wingbeat | Physical | 40 | 90 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Feather Dance | Status | — | 100 | 15 | |
| Aerial Ace | Physical | 60 | — | 20 | |
| Roost | Status | — | — | 5 | |
| Aqua Ring | Water | Status | — | — | 20 |
| Defog | Status | — | — | 15 | |
| Aqua Cutter | Water | Physical | 70 | 100 | 20 |