Ogerpon
Scarlet & Violet · No.1017
Basic Info
| Pokédex No. | 1017 |
| Type | Grass |
| Abilities |
1. Defiant
2. Defiant |
| Egg Groups | Undiscovered |
| Gender Ratio | female 100% |
Base Stats
HP 80
Attack 120
Defense 84
Sp. Atk 60
Sp. Def 96
Speed 110
Total 550
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Vine Whip | Grass | Physical | 45 | 100 | 25 |
| — | Leech Seed | Grass | Status | — | 90 | 10 |
| — | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| — | Follow Me | Normal | Status | — | — | 20 |
| 6 | Focus Energy | Normal | Status | — | — | 30 |
| 12 | Growth | Normal | Status | — | — | 20 |
| 18 | Slam | Normal | Physical | 80 | 75 | 20 |
| 24 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 30 | Ivy Cudgel | Grass | Physical | 100 | 100 | 10 |
| 36 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| 42 | Synthesis | Grass | Status | — | — | 5 |
| 48 | Spiky Shield | Grass | Status | — | — | 10 |
| 54 | Power Whip | Grass | Physical | 120 | 85 | 10 |
| 60 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 66 | Wood Hammer | Grass | Physical | 120 | 100 | 15 |
| TM | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 2 | Charm | Fairy | Status | — | 100 | 20 |
| 6 | Scary Face | Normal | Status | — | 100 | 10 |
| 7 | Protect | Normal | Status | — | — | 10 |
| 12 | Low Kick | Fighting | Physical | — | 100 | 20 |
| 20 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| 25 | Facade | Normal | Physical | 70 | 100 | 20 |
| 33 | Magical Leaf | Grass | Special | 60 | — | 20 |
| 36 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 39 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 43 | Fling | Dark | Physical | — | 100 | 10 |
| 47 | Endure | Normal | Status | — | — | 10 |
| 49 | Sunny Day | Fire | Status | — | — | 5 |
| 50 | Rain Dance | Water | Status | — | — | 5 |
| 51 | Sandstorm | Rock | Status | — | — | 10 |
| 56 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 57 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 58 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 59 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 60 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 70 | Sleep Talk | Normal | Status | — | — | 10 |
| 71 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 81 | Grass Knot | Grass | Special | — | 100 | 20 |
| 84 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| 85 | Rest | Psychic | Status | — | — | 5 |
| 87 | Taunt | Dark | Status | — | 100 | 20 |
| 88 | Swords Dance | Normal | Status | — | — | 20 |
| 90 | Spikes | Ground | Status | — | — | 20 |
| 103 | Substitute | Normal | Status | — | — | 10 |
| 111 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 119 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 122 | Encore | Normal | Status | — | 100 | 5 |
| 127 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 130 | Helping Hand | Normal | Status | — | — | 20 |
| 134 | Reversal | Fighting | Physical | — | 100 | 15 |
| 137 | Grassy Terrain | Grass | Status | — | — | 10 |
| 152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 159 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| 168 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 181 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 190 | Solar Blade | Grass | Physical | 125 | 100 | 10 |
| 194 | Grassy Glide | Grass | Physical | 60 | 100 | 20 |
| 199 | Lash Out | Dark | Physical | 75 | 100 | 5 |
Basic Info
| Pokédex No. | 1017 |
| Type | Water Grass |
| Abilities |
1. Water Absorb
2. Water Absorb |
| Egg Groups | Undiscovered |
| Gender Ratio | female 100% |
Base Stats
HP 80
Attack 120
Defense 84
Sp. Atk 60
Sp. Def 96
Speed 110
Total 550
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Vine Whip | Grass | Physical | 45 | 100 | 25 |
| — | Leech Seed | Grass | Status | — | 90 | 10 |
| — | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| — | Follow Me | Normal | Status | — | — | 20 |
| 6 | Focus Energy | Normal | Status | — | — | 30 |
| 12 | Growth | Normal | Status | — | — | 20 |
| 18 | Slam | Normal | Physical | 80 | 75 | 20 |
| 24 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 30 | Ivy Cudgel | Grass | Physical | 100 | 100 | 10 |
| 36 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| 42 | Synthesis | Grass | Status | — | — | 5 |
| 48 | Spiky Shield | Grass | Status | — | — | 10 |
| 54 | Power Whip | Grass | Physical | 120 | 85 | 10 |
| 60 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 66 | Wood Hammer | Grass | Physical | 120 | 100 | 15 |
| TM | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 2 | Charm | Fairy | Status | — | 100 | 20 |
| 6 | Scary Face | Normal | Status | — | 100 | 10 |
| 7 | Protect | Normal | Status | — | — | 10 |
| 12 | Low Kick | Fighting | Physical | — | 100 | 20 |
| 20 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| 25 | Facade | Normal | Physical | 70 | 100 | 20 |
| 33 | Magical Leaf | Grass | Special | 60 | — | 20 |
| 36 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 39 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 43 | Fling | Dark | Physical | — | 100 | 10 |
| 47 | Endure | Normal | Status | — | — | 10 |
| 49 | Sunny Day | Fire | Status | — | — | 5 |
| 50 | Rain Dance | Water | Status | — | — | 5 |
| 51 | Sandstorm | Rock | Status | — | — | 10 |
| 56 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 57 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 58 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 59 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 60 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 70 | Sleep Talk | Normal | Status | — | — | 10 |
| 71 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 81 | Grass Knot | Grass | Special | — | 100 | 20 |
| 84 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| 85 | Rest | Psychic | Status | — | — | 5 |
| 87 | Taunt | Dark | Status | — | 100 | 20 |
| 88 | Swords Dance | Normal | Status | — | — | 20 |
| 90 | Spikes | Ground | Status | — | — | 20 |
| 103 | Substitute | Normal | Status | — | — | 10 |
| 111 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 119 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 122 | Encore | Normal | Status | — | 100 | 5 |
| 127 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 130 | Helping Hand | Normal | Status | — | — | 20 |
| 134 | Reversal | Fighting | Physical | — | 100 | 15 |
| 137 | Grassy Terrain | Grass | Status | — | — | 10 |
| 152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 159 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| 168 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 181 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 190 | Solar Blade | Grass | Physical | 125 | 100 | 10 |
| 194 | Grassy Glide | Grass | Physical | 60 | 100 | 20 |
| 199 | Lash Out | Dark | Physical | 75 | 100 | 5 |
Basic Info
| Pokédex No. | 1017 |
| Type | Fire Grass |
| Abilities |
1. Mold Breaker
2. Mold Breaker |
| Egg Groups | Undiscovered |
| Gender Ratio | female 100% |
Base Stats
HP 80
Attack 120
Defense 84
Sp. Atk 60
Sp. Def 96
Speed 110
Total 550
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Vine Whip | Grass | Physical | 45 | 100 | 25 |
| — | Leech Seed | Grass | Status | — | 90 | 10 |
| — | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| — | Follow Me | Normal | Status | — | — | 20 |
| 6 | Focus Energy | Normal | Status | — | — | 30 |
| 12 | Growth | Normal | Status | — | — | 20 |
| 18 | Slam | Normal | Physical | 80 | 75 | 20 |
| 24 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 30 | Ivy Cudgel | Grass | Physical | 100 | 100 | 10 |
| 36 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| 42 | Synthesis | Grass | Status | — | — | 5 |
| 48 | Spiky Shield | Grass | Status | — | — | 10 |
| 54 | Power Whip | Grass | Physical | 120 | 85 | 10 |
| 60 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 66 | Wood Hammer | Grass | Physical | 120 | 100 | 15 |
| TM | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 2 | Charm | Fairy | Status | — | 100 | 20 |
| 6 | Scary Face | Normal | Status | — | 100 | 10 |
| 7 | Protect | Normal | Status | — | — | 10 |
| 12 | Low Kick | Fighting | Physical | — | 100 | 20 |
| 20 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| 25 | Facade | Normal | Physical | 70 | 100 | 20 |
| 33 | Magical Leaf | Grass | Special | 60 | — | 20 |
| 36 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 39 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 43 | Fling | Dark | Physical | — | 100 | 10 |
| 47 | Endure | Normal | Status | — | — | 10 |
| 49 | Sunny Day | Fire | Status | — | — | 5 |
| 50 | Rain Dance | Water | Status | — | — | 5 |
| 51 | Sandstorm | Rock | Status | — | — | 10 |
| 56 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 57 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 58 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 59 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 60 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 70 | Sleep Talk | Normal | Status | — | — | 10 |
| 71 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 81 | Grass Knot | Grass | Special | — | 100 | 20 |
| 84 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| 85 | Rest | Psychic | Status | — | — | 5 |
| 87 | Taunt | Dark | Status | — | 100 | 20 |
| 88 | Swords Dance | Normal | Status | — | — | 20 |
| 90 | Spikes | Ground | Status | — | — | 20 |
| 103 | Substitute | Normal | Status | — | — | 10 |
| 111 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 119 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 122 | Encore | Normal | Status | — | 100 | 5 |
| 127 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 130 | Helping Hand | Normal | Status | — | — | 20 |
| 134 | Reversal | Fighting | Physical | — | 100 | 15 |
| 137 | Grassy Terrain | Grass | Status | — | — | 10 |
| 152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 159 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| 168 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 181 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 190 | Solar Blade | Grass | Physical | 125 | 100 | 10 |
| 194 | Grassy Glide | Grass | Physical | 60 | 100 | 20 |
| 199 | Lash Out | Dark | Physical | 75 | 100 | 5 |
Basic Info
| Pokédex No. | 1017 |
| Type | Grass Rock |
| Abilities |
1. Sturdy
2. Sturdy |
| Egg Groups | Undiscovered |
| Gender Ratio | female 100% |
Base Stats
HP 80
Attack 120
Defense 84
Sp. Atk 60
Sp. Def 96
Speed 110
Total 550
Moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Vine Whip | Grass | Physical | 45 | 100 | 25 |
| — | Leech Seed | Grass | Status | — | 90 | 10 |
| — | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| — | Follow Me | Normal | Status | — | — | 20 |
| 6 | Focus Energy | Normal | Status | — | — | 30 |
| 12 | Growth | Normal | Status | — | — | 20 |
| 18 | Slam | Normal | Physical | 80 | 75 | 20 |
| 24 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 30 | Ivy Cudgel | Grass | Physical | 100 | 100 | 10 |
| 36 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| 42 | Synthesis | Grass | Status | — | — | 5 |
| 48 | Spiky Shield | Grass | Status | — | — | 10 |
| 54 | Power Whip | Grass | Physical | 120 | 85 | 10 |
| 60 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 66 | Wood Hammer | Grass | Physical | 120 | 100 | 15 |
| TM | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 2 | Charm | Fairy | Status | — | 100 | 20 |
| 6 | Scary Face | Normal | Status | — | 100 | 10 |
| 7 | Protect | Normal | Status | — | — | 10 |
| 12 | Low Kick | Fighting | Physical | — | 100 | 20 |
| 20 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| 25 | Facade | Normal | Physical | 70 | 100 | 20 |
| 33 | Magical Leaf | Grass | Special | 60 | — | 20 |
| 36 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 39 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 43 | Fling | Dark | Physical | — | 100 | 10 |
| 47 | Endure | Normal | Status | — | — | 10 |
| 49 | Sunny Day | Fire | Status | — | — | 5 |
| 50 | Rain Dance | Water | Status | — | — | 5 |
| 51 | Sandstorm | Rock | Status | — | — | 10 |
| 56 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 57 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 58 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 59 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 60 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 70 | Sleep Talk | Normal | Status | — | — | 10 |
| 71 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 81 | Grass Knot | Grass | Special | — | 100 | 20 |
| 84 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| 85 | Rest | Psychic | Status | — | — | 5 |
| 87 | Taunt | Dark | Status | — | 100 | 20 |
| 88 | Swords Dance | Normal | Status | — | — | 20 |
| 90 | Spikes | Ground | Status | — | — | 20 |
| 103 | Substitute | Normal | Status | — | — | 10 |
| 111 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 119 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 122 | Encore | Normal | Status | — | 100 | 5 |
| 127 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 130 | Helping Hand | Normal | Status | — | — | 20 |
| 134 | Reversal | Fighting | Physical | — | 100 | 15 |
| 137 | Grassy Terrain | Grass | Status | — | — | 10 |
| 152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 159 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| 168 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 181 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 190 | Solar Blade | Grass | Physical | 125 | 100 | 10 |
| 194 | Grassy Glide | Grass | Physical | 60 | 100 | 20 |
| 199 | Lash Out | Dark | Physical | 75 | 100 | 5 |