Rotom

Legends Z-A · No.0479
📋

Basic Info

Pokédex No. 0479
Type Electric Ghost
Abilities
Egg Groups Amorphous
Gender Ratio genderless
📊

Base Stats

HP 50
Attack 50
Defense 77
Sp. Atk 95
Sp. Def 77
Speed 91
Total 440
⚔️

Moves

Level Level Plus Move Type Category Power Cooldown
01 10 Thunder Shock Electric Special 40 6
01 10 Double Team Normal Status 15
08 11 Confuse Ray Ghost Status 6
12 15 Charge Electric Status 10
15 18 Parabolic Charge Electric Special 65 9
17 20 Parting Shot Dark Status 12
20 23 Thunder Wave Electric Status 10
23 26 Psybeam Psychic Special 65 6
25 28 Eerie Impulse Electric Status 10
30 33 Shadow Ball Ghost Special 80 8
34 37 Taunt Dark Status 12
40 43 Substitute Normal Status 10
44 47 Light Screen Psychic Status 12
50 53 Discharge Electric Special 80 8
TM Move Type Category Power Cooldown
8 Thunder Wave Electric Status 10
16 Light Screen Psychic Status 12
17 Protect Normal Status 15
27 Swift Normal Special 60 5
31 Reflect Psychic Status 12
32 Double Team Normal Status 15
35 Endure Normal Status 12
39 Discharge Electric Special 80 8
44 Hyper Beam Normal Special 150 20
47 Agility Psychic Status 12
57 Will-O-Wisp Fire Status 10
66 Volt Switch Electric Special 70 12
67 Thunderbolt Electric Special 90 8
71 Hyper Voice Normal Special 90 8
74 Shadow Ball Ghost Special 80 8
83 Nasty Plot Dark Status 15
85 Substitute Normal Status 10
90 Dark Pulse Dark Special 80 8
91 Curse Ghost Status 15
95 Taunt Dark Status 12
101 Electroweb Electric Special 55 7
106 Thunder Electric Special 110 10
109 Facade Normal Physical 70 7
119 Ominous Wind Ghost Special 60 6
126 Magnet Bomb Steel Physical 60 8
127 Dream Eater Psychic Special 100 7
130 Charge Beam Electric Special 50 6
Move Type Category Power Cooldown
Dark Pulse Dark Special 80 8
📋

Basic Info

Pokédex No. 0479
Type Fire Electric
Abilities
Egg Groups Amorphous
Gender Ratio genderless
📊

Base Stats

HP 50
Attack 65
Defense 107
Sp. Atk 105
Sp. Def 107
Speed 86
Total 520
⚔️

Moves

Level Level Plus Move Type Category Power Cooldown
01 10 Thunder Shock Electric Special 40 6
01 10 Double Team Normal Status 15
01 10 Overheat Fire Special 130 10
08 11 Confuse Ray Ghost Status 6
12 15 Charge Electric Status 10
15 18 Parabolic Charge Electric Special 65 9
17 20 Parting Shot Dark Status 12
20 23 Thunder Wave Electric Status 10
23 26 Psybeam Psychic Special 65 6
25 28 Eerie Impulse Electric Status 10
30 33 Shadow Ball Ghost Special 80 8
34 37 Taunt Dark Status 12
40 43 Substitute Normal Status 10
44 47 Light Screen Psychic Status 12
50 53 Discharge Electric Special 80 8
TM Move Type Category Power Cooldown
8 Thunder Wave Electric Status 10
16 Light Screen Psychic Status 12
17 Protect Normal Status 15
27 Swift Normal Special 60 5
31 Reflect Psychic Status 12
32 Double Team Normal Status 15
35 Endure Normal Status 12
39 Discharge Electric Special 80 8
44 Hyper Beam Normal Special 150 20
47 Agility Psychic Status 12
50 Overheat Fire Special 130 10
57 Will-O-Wisp Fire Status 10
66 Volt Switch Electric Special 70 12
67 Thunderbolt Electric Special 90 8
71 Hyper Voice Normal Special 90 8
74 Shadow Ball Ghost Special 80 8
83 Nasty Plot Dark Status 15
85 Substitute Normal Status 10
90 Dark Pulse Dark Special 80 8
91 Curse Ghost Status 15
95 Taunt Dark Status 12
101 Electroweb Electric Special 55 7
106 Thunder Electric Special 110 10
109 Facade Normal Physical 70 7
119 Ominous Wind Ghost Special 60 6
126 Magnet Bomb Steel Physical 60 8
127 Dream Eater Psychic Special 100 7
130 Charge Beam Electric Special 50 6
Move Type Category Power Cooldown
Dark Pulse Dark Special 80 8
📋

Basic Info

Pokédex No. 0479
Type Water Electric
Abilities
Egg Groups Amorphous
Gender Ratio genderless
📊

Base Stats

HP 50
Attack 65
Defense 107
Sp. Atk 105
Sp. Def 107
Speed 86
Total 520
⚔️

Moves

Level Level Plus Move Type Category Power Cooldown
01 10 Hydro Pump Water Special 110 12
01 10 Thunder Shock Electric Special 40 6
01 10 Double Team Normal Status 15
08 11 Confuse Ray Ghost Status 6
12 15 Charge Electric Status 10
15 18 Parabolic Charge Electric Special 65 9
17 20 Parting Shot Dark Status 12
20 23 Thunder Wave Electric Status 10
23 26 Psybeam Psychic Special 65 6
25 28 Eerie Impulse Electric Status 10
30 33 Shadow Ball Ghost Special 80 8
34 37 Taunt Dark Status 12
40 43 Substitute Normal Status 10
44 47 Light Screen Psychic Status 12
50 53 Discharge Electric Special 80 8
TM Move Type Category Power Cooldown
8 Thunder Wave Electric Status 10
16 Light Screen Psychic Status 12
17 Protect Normal Status 15
27 Swift Normal Special 60 5
31 Reflect Psychic Status 12
32 Double Team Normal Status 15
35 Endure Normal Status 12
39 Discharge Electric Special 80 8
44 Hyper Beam Normal Special 150 20
47 Agility Psychic Status 12
57 Will-O-Wisp Fire Status 10
66 Volt Switch Electric Special 70 12
67 Thunderbolt Electric Special 90 8
71 Hyper Voice Normal Special 90 8
74 Shadow Ball Ghost Special 80 8
83 Nasty Plot Dark Status 15
85 Substitute Normal Status 10
90 Dark Pulse Dark Special 80 8
91 Curse Ghost Status 15
95 Taunt Dark Status 12
96 Hydro Pump Water Special 110 12
101 Electroweb Electric Special 55 7
106 Thunder Electric Special 110 10
109 Facade Normal Physical 70 7
119 Ominous Wind Ghost Special 60 6
126 Magnet Bomb Steel Physical 60 8
127 Dream Eater Psychic Special 100 7
130 Charge Beam Electric Special 50 6
Move Type Category Power Cooldown
Dark Pulse Dark Special 80 8
Frost Rotom
Frost Rotom
📋

Basic Info

Pokédex No. 0479
Type Electric Ice
Abilities
Egg Groups Amorphous
Gender Ratio genderless
📊

Base Stats

HP 50
Attack 65
Defense 107
Sp. Atk 105
Sp. Def 107
Speed 86
Total 520
⚔️

Moves

Level Level Plus Move Type Category Power Cooldown
01 10 Blizzard Ice Special 110 12
01 10 Thunder Shock Electric Special 40 6
01 10 Double Team Normal Status 15
08 11 Confuse Ray Ghost Status 6
12 15 Charge Electric Status 10
15 18 Parabolic Charge Electric Special 65 9
17 20 Parting Shot Dark Status 12
20 23 Thunder Wave Electric Status 10
23 26 Psybeam Psychic Special 65 6
25 28 Eerie Impulse Electric Status 10
30 33 Shadow Ball Ghost Special 80 8
34 37 Taunt Dark Status 12
40 43 Substitute Normal Status 10
44 47 Light Screen Psychic Status 12
50 53 Discharge Electric Special 80 8
TM Move Type Category Power Cooldown
8 Thunder Wave Electric Status 10
16 Light Screen Psychic Status 12
17 Protect Normal Status 15
27 Swift Normal Special 60 5
31 Reflect Psychic Status 12
32 Double Team Normal Status 15
35 Endure Normal Status 12
39 Discharge Electric Special 80 8
44 Hyper Beam Normal Special 150 20
47 Agility Psychic Status 12
57 Will-O-Wisp Fire Status 10
66 Volt Switch Electric Special 70 12
67 Thunderbolt Electric Special 90 8
71 Hyper Voice Normal Special 90 8
74 Shadow Ball Ghost Special 80 8
83 Nasty Plot Dark Status 15
85 Substitute Normal Status 10
90 Dark Pulse Dark Special 80 8
91 Curse Ghost Status 15
95 Taunt Dark Status 12
101 Electroweb Electric Special 55 7
105 Blizzard Ice Special 110 12
106 Thunder Electric Special 110 10
109 Facade Normal Physical 70 7
119 Ominous Wind Ghost Special 60 6
126 Magnet Bomb Steel Physical 60 8
127 Dream Eater Psychic Special 100 7
130 Charge Beam Electric Special 50 6
Move Type Category Power Cooldown
Dark Pulse Dark Special 80 8
📋

Basic Info

Pokédex No. 0479
Type Electric Flying
Abilities
Egg Groups Amorphous
Gender Ratio genderless
📊

Base Stats

HP 50
Attack 65
Defense 107
Sp. Atk 105
Sp. Def 107
Speed 86
Total 520
⚔️

Moves

Level Level Plus Move Type Category Power Cooldown
01 10 Thunder Shock Electric Special 40 6
01 10 Double Team Normal Status 15
01 10 Air Slash Flying Special 75 7
08 11 Confuse Ray Ghost Status 6
12 15 Charge Electric Status 10
15 18 Parabolic Charge Electric Special 65 9
17 20 Parting Shot Dark Status 12
20 23 Thunder Wave Electric Status 10
23 26 Psybeam Psychic Special 65 6
25 28 Eerie Impulse Electric Status 10
30 33 Shadow Ball Ghost Special 80 8
34 37 Taunt Dark Status 12
40 43 Substitute Normal Status 10
44 47 Light Screen Psychic Status 12
50 53 Discharge Electric Special 80 8
TM Move Type Category Power Cooldown
8 Thunder Wave Electric Status 10
16 Light Screen Psychic Status 12
17 Protect Normal Status 15
27 Swift Normal Special 60 5
31 Reflect Psychic Status 12
32 Double Team Normal Status 15
35 Endure Normal Status 12
39 Discharge Electric Special 80 8
44 Hyper Beam Normal Special 150 20
47 Agility Psychic Status 12
57 Will-O-Wisp Fire Status 10
66 Volt Switch Electric Special 70 12
67 Thunderbolt Electric Special 90 8
71 Hyper Voice Normal Special 90 8
74 Shadow Ball Ghost Special 80 8
83 Nasty Plot Dark Status 15
85 Substitute Normal Status 10
90 Dark Pulse Dark Special 80 8
91 Curse Ghost Status 15
95 Taunt Dark Status 12
101 Electroweb Electric Special 55 7
106 Thunder Electric Special 110 10
109 Facade Normal Physical 70 7
119 Ominous Wind Ghost Special 60 6
126 Magnet Bomb Steel Physical 60 8
127 Dream Eater Psychic Special 100 7
130 Charge Beam Electric Special 50 6
Move Type Category Power Cooldown
Dark Pulse Dark Special 80 8
📋

Basic Info

Pokédex No. 0479
Type Electric Grass
Abilities
Egg Groups Amorphous
Gender Ratio genderless
📊

Base Stats

HP 50
Attack 65
Defense 107
Sp. Atk 105
Sp. Def 107
Speed 86
Total 520
⚔️

Moves

Level Level Plus Move Type Category Power Cooldown
01 10 Thunder Shock Electric Special 40 6
01 10 Double Team Normal Status 15
01 10 Leaf Storm Grass Special 130 10
08 11 Confuse Ray Ghost Status 6
12 15 Charge Electric Status 10
15 18 Parabolic Charge Electric Special 65 9
17 20 Parting Shot Dark Status 12
20 23 Thunder Wave Electric Status 10
23 26 Psybeam Psychic Special 65 6
25 28 Eerie Impulse Electric Status 10
30 33 Shadow Ball Ghost Special 80 8
34 37 Taunt Dark Status 12
40 43 Substitute Normal Status 10
44 47 Light Screen Psychic Status 12
50 53 Discharge Electric Special 80 8
TM Move Type Category Power Cooldown
8 Thunder Wave Electric Status 10
16 Light Screen Psychic Status 12
17 Protect Normal Status 15
27 Swift Normal Special 60 5
31 Reflect Psychic Status 12
32 Double Team Normal Status 15
35 Endure Normal Status 12
39 Discharge Electric Special 80 8
44 Hyper Beam Normal Special 150 20
47 Agility Psychic Status 12
57 Will-O-Wisp Fire Status 10
66 Volt Switch Electric Special 70 12
67 Thunderbolt Electric Special 90 8
71 Hyper Voice Normal Special 90 8
74 Shadow Ball Ghost Special 80 8
83 Nasty Plot Dark Status 15
85 Substitute Normal Status 10
90 Dark Pulse Dark Special 80 8
91 Curse Ghost Status 15
95 Taunt Dark Status 12
101 Electroweb Electric Special 55 7
106 Thunder Electric Special 110 10
109 Facade Normal Physical 70 7
119 Ominous Wind Ghost Special 60 6
126 Magnet Bomb Steel Physical 60 8
127 Dream Eater Psychic Special 100 7
130 Charge Beam Electric Special 50 6
Move Type Category Power Cooldown
Dark Pulse Dark Special 80 8