Tatsugiri
Legends Z-A · No.0978
Base Stats
HP 68
Attack 50
Defense 60
Sp. Atk 120
Sp. Def 95
Speed 82
Total 475
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 01 | 10 | Water Gun | Water | Special | 40 | 6 |
| 01 | 10 | Splash | Normal | Status | — | 4 |
| 06 | 9 | Harden | Normal | Status | — | 6 |
| 12 | 15 | Razor Wind | Normal | Special | 80 | 12 |
| 17 | 20 | Water Pulse | Water | Special | 60 | 6 |
| 21 | 24 | Whirlpool | Water | Special | 35 | 7 |
| 25 | 28 | Mud Shot | Ground | Special | 55 | 6 |
| 28 | 31 | Taunt | Dark | Status | — | 12 |
| 34 | 37 | Mimic | Normal | Status | — | 6 |
| 39 | 42 | Muddy Water | Water | Special | 90 | 8 |
| 43 | 46 | Nasty Plot | Dark | Status | — | 15 |
| 47 | 50 | Dragon Rush | Dragon | Physical | 100 | 12 |
| 52 | 55 | Dragon Pulse | Dragon | Special | 85 | 8 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 6 | Calm Mind | Psychic | Status | — | 18 |
| 9 | Flip Turn | Water | Physical | 60 | 12 |
| 13 | Ice Beam | Ice | Special | 90 | 8 |
| 17 | Protect | Normal | Status | — | 15 |
| 35 | Endure | Normal | Status | — | 12 |
| 41 | Water Pulse | Water | Special | 60 | 6 |
| 44 | Hyper Beam | Normal | Special | 150 | 20 |
| 46 | Mud Shot | Ground | Special | 55 | 6 |
| 49 | Icy Wind | Ice | Special | 55 | 7 |
| 54 | Draco Meteor | Dragon | Special | 130 | 10 |
| 55 | Giga Impact | Normal | Physical | 150 | 20 |
| 70 | Whirlpool | Water | Special | 35 | 7 |
| 73 | Surf | Water | Special | 90 | 8 |
| 75 | Dragon Pulse | Dragon | Special | 85 | 8 |
| 83 | Nasty Plot | Dark | Status | — | 15 |
| 85 | Substitute | Normal | Status | — | 10 |
| 90 | Dark Pulse | Dark | Special | 80 | 8 |
| 93 | Outrage | Dragon | Physical | 120 | 15 |
| 95 | Taunt | Dark | Status | — | 12 |
| 96 | Hydro Pump | Water | Special | 110 | 12 |
| 98 | Waterfall | Water | Physical | 80 | 8 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 110 | Chilling Water | Water | Special | 50 | 7 |
| 120 | Ancient Power | Rock | Special | 60 | 6 |
| 125 | Mimic | Normal | Status | — | 6 |
| 140 | Muddy Water | Water | Special | 90 | 8 |
| 144 | Triple Axel | Ice | Physical | 20 | 10 |
| 145 | Razor Wind | Normal | Special | 80 | 12 |
| 148 | Scald | Water | Special | 80 | 7 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Ice Beam | Ice | Special | 90 | 8 |
Base Stats
HP 68
Attack 50
Defense 60
Sp. Atk 120
Sp. Def 95
Speed 82
Total 475
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 01 | 10 | Water Gun | Water | Special | 40 | 6 |
| 01 | 10 | Splash | Normal | Status | — | 4 |
| 06 | 9 | Harden | Normal | Status | — | 6 |
| 12 | 15 | Razor Wind | Normal | Special | 80 | 12 |
| 17 | 20 | Water Pulse | Water | Special | 60 | 6 |
| 21 | 24 | Whirlpool | Water | Special | 35 | 7 |
| 25 | 28 | Mud Shot | Ground | Special | 55 | 6 |
| 28 | 31 | Taunt | Dark | Status | — | 12 |
| 34 | 37 | Mimic | Normal | Status | — | 6 |
| 39 | 42 | Muddy Water | Water | Special | 90 | 8 |
| 43 | 46 | Nasty Plot | Dark | Status | — | 15 |
| 47 | 50 | Dragon Rush | Dragon | Physical | 100 | 12 |
| 52 | 55 | Dragon Pulse | Dragon | Special | 85 | 8 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 6 | Calm Mind | Psychic | Status | — | 18 |
| 9 | Flip Turn | Water | Physical | 60 | 12 |
| 13 | Ice Beam | Ice | Special | 90 | 8 |
| 17 | Protect | Normal | Status | — | 15 |
| 35 | Endure | Normal | Status | — | 12 |
| 41 | Water Pulse | Water | Special | 60 | 6 |
| 44 | Hyper Beam | Normal | Special | 150 | 20 |
| 46 | Mud Shot | Ground | Special | 55 | 6 |
| 49 | Icy Wind | Ice | Special | 55 | 7 |
| 54 | Draco Meteor | Dragon | Special | 130 | 10 |
| 55 | Giga Impact | Normal | Physical | 150 | 20 |
| 70 | Whirlpool | Water | Special | 35 | 7 |
| 73 | Surf | Water | Special | 90 | 8 |
| 75 | Dragon Pulse | Dragon | Special | 85 | 8 |
| 83 | Nasty Plot | Dark | Status | — | 15 |
| 85 | Substitute | Normal | Status | — | 10 |
| 90 | Dark Pulse | Dark | Special | 80 | 8 |
| 93 | Outrage | Dragon | Physical | 120 | 15 |
| 95 | Taunt | Dark | Status | — | 12 |
| 96 | Hydro Pump | Water | Special | 110 | 12 |
| 98 | Waterfall | Water | Physical | 80 | 8 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 110 | Chilling Water | Water | Special | 50 | 7 |
| 120 | Ancient Power | Rock | Special | 60 | 6 |
| 125 | Mimic | Normal | Status | — | 6 |
| 140 | Muddy Water | Water | Special | 90 | 8 |
| 144 | Triple Axel | Ice | Physical | 20 | 10 |
| 145 | Razor Wind | Normal | Special | 80 | 12 |
| 148 | Scald | Water | Special | 80 | 7 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Ice Beam | Ice | Special | 90 | 8 |
Base Stats
HP 68
Attack 50
Defense 60
Sp. Atk 120
Sp. Def 95
Speed 82
Total 475
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 01 | 10 | Water Gun | Water | Special | 40 | 6 |
| 01 | 10 | Splash | Normal | Status | — | 4 |
| 06 | 9 | Harden | Normal | Status | — | 6 |
| 12 | 15 | Razor Wind | Normal | Special | 80 | 12 |
| 17 | 20 | Water Pulse | Water | Special | 60 | 6 |
| 21 | 24 | Whirlpool | Water | Special | 35 | 7 |
| 25 | 28 | Mud Shot | Ground | Special | 55 | 6 |
| 28 | 31 | Taunt | Dark | Status | — | 12 |
| 34 | 37 | Mimic | Normal | Status | — | 6 |
| 39 | 42 | Muddy Water | Water | Special | 90 | 8 |
| 43 | 46 | Nasty Plot | Dark | Status | — | 15 |
| 47 | 50 | Dragon Rush | Dragon | Physical | 100 | 12 |
| 52 | 55 | Dragon Pulse | Dragon | Special | 85 | 8 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 6 | Calm Mind | Psychic | Status | — | 18 |
| 9 | Flip Turn | Water | Physical | 60 | 12 |
| 13 | Ice Beam | Ice | Special | 90 | 8 |
| 17 | Protect | Normal | Status | — | 15 |
| 35 | Endure | Normal | Status | — | 12 |
| 41 | Water Pulse | Water | Special | 60 | 6 |
| 44 | Hyper Beam | Normal | Special | 150 | 20 |
| 46 | Mud Shot | Ground | Special | 55 | 6 |
| 49 | Icy Wind | Ice | Special | 55 | 7 |
| 54 | Draco Meteor | Dragon | Special | 130 | 10 |
| 55 | Giga Impact | Normal | Physical | 150 | 20 |
| 70 | Whirlpool | Water | Special | 35 | 7 |
| 73 | Surf | Water | Special | 90 | 8 |
| 75 | Dragon Pulse | Dragon | Special | 85 | 8 |
| 83 | Nasty Plot | Dark | Status | — | 15 |
| 85 | Substitute | Normal | Status | — | 10 |
| 90 | Dark Pulse | Dark | Special | 80 | 8 |
| 93 | Outrage | Dragon | Physical | 120 | 15 |
| 95 | Taunt | Dark | Status | — | 12 |
| 96 | Hydro Pump | Water | Special | 110 | 12 |
| 98 | Waterfall | Water | Physical | 80 | 8 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 110 | Chilling Water | Water | Special | 50 | 7 |
| 120 | Ancient Power | Rock | Special | 60 | 6 |
| 125 | Mimic | Normal | Status | — | 6 |
| 140 | Muddy Water | Water | Special | 90 | 8 |
| 144 | Triple Axel | Ice | Physical | 20 | 10 |
| 145 | Razor Wind | Normal | Special | 80 | 12 |
| 148 | Scald | Water | Special | 80 | 7 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Ice Beam | Ice | Special | 90 | 8 |
Base Stats
HP 68
Attack 65
Defense 90
Sp. Atk 135
Sp. Def 125
Speed 92
Total 575
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 01 | 10 | Water Gun | Water | Special | 40 | 6 |
| 01 | 10 | Splash | Normal | Status | — | 4 |
| 06 | 9 | Harden | Normal | Status | — | 6 |
| 12 | 15 | Razor Wind | Normal | Special | 80 | 12 |
| 17 | 20 | Water Pulse | Water | Special | 60 | 6 |
| 21 | 24 | Whirlpool | Water | Special | 35 | 7 |
| 25 | 28 | Mud Shot | Ground | Special | 55 | 6 |
| 28 | 31 | Taunt | Dark | Status | — | 12 |
| 34 | 37 | Mimic | Normal | Status | — | 6 |
| 39 | 42 | Muddy Water | Water | Special | 90 | 8 |
| 43 | 46 | Nasty Plot | Dark | Status | — | 15 |
| 47 | 50 | Dragon Rush | Dragon | Physical | 100 | 12 |
| 52 | 55 | Dragon Pulse | Dragon | Special | 85 | 8 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 6 | Calm Mind | Psychic | Status | — | 18 |
| 9 | Flip Turn | Water | Physical | 60 | 12 |
| 13 | Ice Beam | Ice | Special | 90 | 8 |
| 17 | Protect | Normal | Status | — | 15 |
| 35 | Endure | Normal | Status | — | 12 |
| 41 | Water Pulse | Water | Special | 60 | 6 |
| 44 | Hyper Beam | Normal | Special | 150 | 20 |
| 46 | Mud Shot | Ground | Special | 55 | 6 |
| 49 | Icy Wind | Ice | Special | 55 | 7 |
| 54 | Draco Meteor | Dragon | Special | 130 | 10 |
| 55 | Giga Impact | Normal | Physical | 150 | 20 |
| 70 | Whirlpool | Water | Special | 35 | 7 |
| 73 | Surf | Water | Special | 90 | 8 |
| 75 | Dragon Pulse | Dragon | Special | 85 | 8 |
| 83 | Nasty Plot | Dark | Status | — | 15 |
| 85 | Substitute | Normal | Status | — | 10 |
| 90 | Dark Pulse | Dark | Special | 80 | 8 |
| 93 | Outrage | Dragon | Physical | 120 | 15 |
| 95 | Taunt | Dark | Status | — | 12 |
| 96 | Hydro Pump | Water | Special | 110 | 12 |
| 98 | Waterfall | Water | Physical | 80 | 8 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 110 | Chilling Water | Water | Special | 50 | 7 |
| 120 | Ancient Power | Rock | Special | 60 | 6 |
| 125 | Mimic | Normal | Status | — | 6 |
| 140 | Muddy Water | Water | Special | 90 | 8 |
| 144 | Triple Axel | Ice | Physical | 20 | 10 |
| 145 | Razor Wind | Normal | Special | 80 | 12 |
| 148 | Scald | Water | Special | 80 | 7 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Ice Beam | Ice | Special | 90 | 8 |
Base Stats
HP 68
Attack 65
Defense 90
Sp. Atk 135
Sp. Def 125
Speed 92
Total 575
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 01 | 10 | Water Gun | Water | Special | 40 | 6 |
| 01 | 10 | Splash | Normal | Status | — | 4 |
| 06 | 9 | Harden | Normal | Status | — | 6 |
| 12 | 15 | Razor Wind | Normal | Special | 80 | 12 |
| 17 | 20 | Water Pulse | Water | Special | 60 | 6 |
| 21 | 24 | Whirlpool | Water | Special | 35 | 7 |
| 25 | 28 | Mud Shot | Ground | Special | 55 | 6 |
| 28 | 31 | Taunt | Dark | Status | — | 12 |
| 34 | 37 | Mimic | Normal | Status | — | 6 |
| 39 | 42 | Muddy Water | Water | Special | 90 | 8 |
| 43 | 46 | Nasty Plot | Dark | Status | — | 15 |
| 47 | 50 | Dragon Rush | Dragon | Physical | 100 | 12 |
| 52 | 55 | Dragon Pulse | Dragon | Special | 85 | 8 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 6 | Calm Mind | Psychic | Status | — | 18 |
| 9 | Flip Turn | Water | Physical | 60 | 12 |
| 13 | Ice Beam | Ice | Special | 90 | 8 |
| 17 | Protect | Normal | Status | — | 15 |
| 35 | Endure | Normal | Status | — | 12 |
| 41 | Water Pulse | Water | Special | 60 | 6 |
| 44 | Hyper Beam | Normal | Special | 150 | 20 |
| 46 | Mud Shot | Ground | Special | 55 | 6 |
| 49 | Icy Wind | Ice | Special | 55 | 7 |
| 54 | Draco Meteor | Dragon | Special | 130 | 10 |
| 55 | Giga Impact | Normal | Physical | 150 | 20 |
| 70 | Whirlpool | Water | Special | 35 | 7 |
| 73 | Surf | Water | Special | 90 | 8 |
| 75 | Dragon Pulse | Dragon | Special | 85 | 8 |
| 83 | Nasty Plot | Dark | Status | — | 15 |
| 85 | Substitute | Normal | Status | — | 10 |
| 90 | Dark Pulse | Dark | Special | 80 | 8 |
| 93 | Outrage | Dragon | Physical | 120 | 15 |
| 95 | Taunt | Dark | Status | — | 12 |
| 96 | Hydro Pump | Water | Special | 110 | 12 |
| 98 | Waterfall | Water | Physical | 80 | 8 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 110 | Chilling Water | Water | Special | 50 | 7 |
| 120 | Ancient Power | Rock | Special | 60 | 6 |
| 125 | Mimic | Normal | Status | — | 6 |
| 140 | Muddy Water | Water | Special | 90 | 8 |
| 144 | Triple Axel | Ice | Physical | 20 | 10 |
| 145 | Razor Wind | Normal | Special | 80 | 12 |
| 148 | Scald | Water | Special | 80 | 7 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Ice Beam | Ice | Special | 90 | 8 |
Base Stats
HP 68
Attack 65
Defense 90
Sp. Atk 135
Sp. Def 125
Speed 92
Total 575
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 01 | 10 | Water Gun | Water | Special | 40 | 6 |
| 01 | 10 | Splash | Normal | Status | — | 4 |
| 06 | 9 | Harden | Normal | Status | — | 6 |
| 12 | 15 | Razor Wind | Normal | Special | 80 | 12 |
| 17 | 20 | Water Pulse | Water | Special | 60 | 6 |
| 21 | 24 | Whirlpool | Water | Special | 35 | 7 |
| 25 | 28 | Mud Shot | Ground | Special | 55 | 6 |
| 28 | 31 | Taunt | Dark | Status | — | 12 |
| 34 | 37 | Mimic | Normal | Status | — | 6 |
| 39 | 42 | Muddy Water | Water | Special | 90 | 8 |
| 43 | 46 | Nasty Plot | Dark | Status | — | 15 |
| 47 | 50 | Dragon Rush | Dragon | Physical | 100 | 12 |
| 52 | 55 | Dragon Pulse | Dragon | Special | 85 | 8 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 6 | Calm Mind | Psychic | Status | — | 18 |
| 9 | Flip Turn | Water | Physical | 60 | 12 |
| 13 | Ice Beam | Ice | Special | 90 | 8 |
| 17 | Protect | Normal | Status | — | 15 |
| 35 | Endure | Normal | Status | — | 12 |
| 41 | Water Pulse | Water | Special | 60 | 6 |
| 44 | Hyper Beam | Normal | Special | 150 | 20 |
| 46 | Mud Shot | Ground | Special | 55 | 6 |
| 49 | Icy Wind | Ice | Special | 55 | 7 |
| 54 | Draco Meteor | Dragon | Special | 130 | 10 |
| 55 | Giga Impact | Normal | Physical | 150 | 20 |
| 70 | Whirlpool | Water | Special | 35 | 7 |
| 73 | Surf | Water | Special | 90 | 8 |
| 75 | Dragon Pulse | Dragon | Special | 85 | 8 |
| 83 | Nasty Plot | Dark | Status | — | 15 |
| 85 | Substitute | Normal | Status | — | 10 |
| 90 | Dark Pulse | Dark | Special | 80 | 8 |
| 93 | Outrage | Dragon | Physical | 120 | 15 |
| 95 | Taunt | Dark | Status | — | 12 |
| 96 | Hydro Pump | Water | Special | 110 | 12 |
| 98 | Waterfall | Water | Physical | 80 | 8 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 110 | Chilling Water | Water | Special | 50 | 7 |
| 120 | Ancient Power | Rock | Special | 60 | 6 |
| 125 | Mimic | Normal | Status | — | 6 |
| 140 | Muddy Water | Water | Special | 90 | 8 |
| 144 | Triple Axel | Ice | Physical | 20 | 10 |
| 145 | Razor Wind | Normal | Special | 80 | 12 |
| 148 | Scald | Water | Special | 80 | 7 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Ice Beam | Ice | Special | 90 | 8 |