Seel

Scarlet & Violet · No.0086
Seel
Seel
📋

Basic Info

Pokédex No. 0086
Type Water
Abilities
Egg Groups Field / Water 1
Gender Ratio male 50%|female 50%
📊

Base Stats

HP 65
Attack 45
Defense 55
Sp. Atk 45
Sp. Def 70
Speed 45
Total 325
🧬

Evolution Chain

Seel
Seel
Level up Level: 34
Dewgong
Dewgong
⚔️

Moves

Level Move Type Category Power Accuracy PP
Headbutt Normal Physical 70 100 15
3 Growl Normal Status 100 40
7 Charm Fairy Status 100 20
11 Icy Wind Ice Special 55 95 15
13 Encore Normal Status 100 5
17 Ice Shard Ice Physical 40 100 30
21 Rest Psychic Status 5
23 Aqua Ring Water Status 20
27 Aurora Beam Ice Special 65 100 20
31 Aqua Jet Water Physical 40 100 20
33 Brine Water Special 65 100 10
37 Take Down Normal Physical 90 85 20
41 Dive Water Physical 80 100 10
43 Aqua Tail Water Physical 90 90 10
47 Ice Beam Ice Special 90 100 10
51 Safeguard Normal Status 25
53 Snowscape Ice Status 10
TM Move Type Category Power Accuracy PP
1 Take Down Normal Physical 90 85 20
2 Charm Fairy Status 100 20
7 Protect Normal Status 10
11 Water Pulse Water Special 60 100 20
18 Thief Dark Physical 60 100 25
22 Chilling Water Water Special 50 100 20
25 Facade Normal Physical 70 100 20
34 Icy Wind Ice Special 55 95 15
43 Fling Dark Physical 100 10
46 Avalanche Ice Physical 60 100 10
47 Endure Normal Status 10
50 Rain Dance Water Status 5
52 Snowscape Ice Status 10
53 Smart Strike Steel Physical 70 10
66 Body Slam Normal Physical 85 100 15
70 Sleep Talk Normal Status 10
77 Waterfall Water Physical 80 100 15
85 Rest Psychic Status 5
103 Substitute Normal Status 10
106 Drill Run Ground Physical 80 95 10
122 Encore Normal Status 100 5
123 Surf Water Special 90 100 15
124 Ice Spinner Ice Physical 80 100 15
130 Helping Hand Normal Status 20
135 Ice Beam Ice Special 90 100 10
142 Hydro Pump Water Special 110 80 5
143 Blizzard Ice Special 110 70 5
171 Tera Blast Normal Special 80 100 10
174 Haze Ice Status 30
187 Icicle Spear Ice Physical 25 100 30
191 Uproar Normal Special 90 100 10
193 Weather Ball Normal Special 50 100 10
196 Flip Turn Water Physical 60 100 20
204 Double-Edge Normal Physical 120 100 15
208 Whirlpool Water Special 35 85 15
209 Muddy Water Water Special 90 85 10
212 Triple Axel Ice Physical 20 90 10
224 Curse Ghost Status 10
Move Type Category Power Accuracy PP
Horn Drill Normal Physical 30 5
Disable Normal Status 100 20
Lick Ghost Physical 30 100 30
Perish Song Normal Status 5
Fake Out Normal Physical 40 100 10
Stockpile Normal Status 20
Spit Up Normal Special 100 10
Swallow Normal Status 10
Entrainment Normal Status 100 15
Belch Poison Special 120 90 10