Dragonite

Legends Z-A · No.0149
📋

Basic Info

Pokédex No. 0149
Type Flying Dragon
Abilities
Egg Groups Dragon
Gender Ratio male 50%|female 50%
📊

Base Stats

HP 91
Attack 134
Defense 95
Sp. Atk 100
Sp. Def 100
Speed 80
Total 600
🧬

Evolution Chain

Dratini
Dratini
Level up Level: 30
Dragonair
Dragonair
Dragonair
Dragonair
Level up Level: 55
Dragonite
Dragonite
⚔️

Moves

Level Level Plus Move Type Category Power Cooldown
进化 58 Hurricane Flying Special 110 10
回忆 10 Fire Punch Fire Physical 75 7
回忆 10 Thunder Punch Electric Physical 75 7
回忆 10 Wing Attack Flying Physical 60 6
01 10 Tackle Normal Physical 40 4
01 10 Leer Normal Status 6
01 10 Air Slash Flying Special 75 7
05 8 Twister Dragon Special 40 6
10 13 Thunder Wave Electric Status 10
15 18 Take Down Normal Physical 90 8
20 23 Breaking Swipe Dragon Physical 60 9
25 28 Brutal Swing Dark Physical 60 6
30 33 Dragon Rush Dragon Physical 100 12
40 43 Safeguard Normal Status 12
50 53 Extreme Speed Normal Physical 80 3
55 58 Outrage Dragon Physical 120 15
60 63 Hyper Beam Normal Special 150 20
TM Move Type Category Power Cooldown
2 Dragon Claw Dragon Physical 80 8
5 Roar Normal Status 6
8 Thunder Wave Electric Status 10
10 Brick Break Fighting Physical 75 7
12 Rock Slide Rock Physical 75 7
13 Ice Beam Ice Special 90 8
16 Light Screen Psychic Status 12
17 Protect Normal Status 15
22 Aerial Ace Flying Physical 60 9
23 Thunder Punch Electric Physical 75 7
24 Ice Punch Ice Physical 75 7
27 Swift Normal Special 60 5
29 Fire Punch Fire Physical 75 7
35 Endure Normal Status 12
36 Rock Tomb Rock Physical 60 10
38 Fire Blast Fire Special 110 10
41 Water Pulse Water Special 60 6
43 Fly Flying Physical 90 12
44 Hyper Beam Normal Special 150 20
47 Agility Psychic Status 12
51 Safeguard Normal Status 12
54 Draco Meteor Dragon Special 130 10
55 Giga Impact Normal Physical 150 20
58 Iron Head Steel Physical 80 8
62 Flamethrower Fire Special 90 8
65 Stone Edge Rock Physical 100 10
67 Thunderbolt Electric Special 90 8
68 Heat Wave Fire Special 95 9
69 Earthquake Ground Physical 100 10
70 Whirlpool Water Special 35 7
72 Fire Spin Fire Special 35 7
73 Surf Water Special 90 8
75 Dragon Pulse Dragon Special 85 8
79 Hurricane Flying Special 110 10
85 Substitute Normal Status 10
93 Outrage Dragon Physical 120 15
94 Whirlwind Normal Status 7
96 Hydro Pump Water Special 110 12
98 Waterfall Water Physical 80 8
99 Metronome Normal Status 4
102 Focus Blast Fighting Special 120 12
105 Blizzard Ice Special 110 12
106 Thunder Electric Special 110 10
109 Facade Normal Physical 70 7
110 Chilling Water Water Special 50 7
134 Dual Wingbeat Flying Physical 40 6
143 Scale Shot Dragon Physical 25 6
145 Razor Wind Normal Special 80 12
146 Skull Bash Normal Physical 130 12
150 Vacuum Wave Fighting Special 40 3
Move Type Category Power Cooldown
Fire Blast Fire Special 110 10
Mega Dragonite
Mega Dragonite
📋

Basic Info

Pokédex No. 0149
Type Flying Dragon
Abilities
Egg Groups Dragon
Gender Ratio male 50%|female 50%
📊

Base Stats

HP 91
Attack 124
Defense 115
Sp. Atk 145
Sp. Def 125
Speed 100
Total 700
⚔️

Moves

Level Level Plus Move Type Category Power Cooldown
进化 58 Hurricane Flying Special 110 10
回忆 10 Fire Punch Fire Physical 75 7
回忆 10 Thunder Punch Electric Physical 75 7
回忆 10 Wing Attack Flying Physical 60 6
01 10 Tackle Normal Physical 40 4
01 10 Leer Normal Status 6
01 10 Air Slash Flying Special 75 7
05 8 Twister Dragon Special 40 6
10 13 Thunder Wave Electric Status 10
15 18 Take Down Normal Physical 90 8
20 23 Breaking Swipe Dragon Physical 60 9
25 28 Brutal Swing Dark Physical 60 6
30 33 Dragon Rush Dragon Physical 100 12
40 43 Safeguard Normal Status 12
50 53 Extreme Speed Normal Physical 80 3
55 58 Outrage Dragon Physical 120 15
60 63 Hyper Beam Normal Special 150 20
TM Move Type Category Power Cooldown
2 Dragon Claw Dragon Physical 80 8
5 Roar Normal Status 6
8 Thunder Wave Electric Status 10
10 Brick Break Fighting Physical 75 7
12 Rock Slide Rock Physical 75 7
13 Ice Beam Ice Special 90 8
16 Light Screen Psychic Status 12
17 Protect Normal Status 15
22 Aerial Ace Flying Physical 60 9
23 Thunder Punch Electric Physical 75 7
24 Ice Punch Ice Physical 75 7
27 Swift Normal Special 60 5
29 Fire Punch Fire Physical 75 7
35 Endure Normal Status 12
36 Rock Tomb Rock Physical 60 10
38 Fire Blast Fire Special 110 10
41 Water Pulse Water Special 60 6
43 Fly Flying Physical 90 12
44 Hyper Beam Normal Special 150 20
47 Agility Psychic Status 12
51 Safeguard Normal Status 12
54 Draco Meteor Dragon Special 130 10
55 Giga Impact Normal Physical 150 20
58 Iron Head Steel Physical 80 8
62 Flamethrower Fire Special 90 8
65 Stone Edge Rock Physical 100 10
67 Thunderbolt Electric Special 90 8
68 Heat Wave Fire Special 95 9
69 Earthquake Ground Physical 100 10
70 Whirlpool Water Special 35 7
72 Fire Spin Fire Special 35 7
73 Surf Water Special 90 8
75 Dragon Pulse Dragon Special 85 8
79 Hurricane Flying Special 110 10
85 Substitute Normal Status 10
93 Outrage Dragon Physical 120 15
94 Whirlwind Normal Status 7
96 Hydro Pump Water Special 110 12
98 Waterfall Water Physical 80 8
99 Metronome Normal Status 4
102 Focus Blast Fighting Special 120 12
105 Blizzard Ice Special 110 12
106 Thunder Electric Special 110 10
109 Facade Normal Physical 70 7
110 Chilling Water Water Special 50 7
134 Dual Wingbeat Flying Physical 40 6
143 Scale Shot Dragon Physical 25 6
145 Razor Wind Normal Special 80 12
146 Skull Bash Normal Physical 130 12
150 Vacuum Wave Fighting Special 40 3
Move Type Category Power Cooldown
Fire Blast Fire Special 110 10