Genesect
Legends Z-A · No.0649
Basic Info
| Pokédex No. | 0649 |
| Type | Bug Steel |
| Abilities |
1. Download
2. Download |
| Egg Groups | Undiscovered |
| Gender Ratio | genderless |
Base Stats
HP 71
Attack 120
Defense 95
Sp. Atk 120
Sp. Def 95
Speed 99
Total 600
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 01 | 10 | Quick Attack | Normal | Physical | 40 | 3 |
| 01 | 10 | Techno Blast | Normal | Special | 120 | 12 |
| 07 | 10 | Screech | Normal | Status | — | 10 |
| 14 | 17 | Metal Claw | Steel | Physical | 50 | 6 |
| 21 | 24 | X-Scissor | Bug | Physical | 80 | 8 |
| 28 | 31 | Flame Charge | Fire | Physical | 50 | 6 |
| 35 | 38 | Metal Sound | Steel | Status | — | 10 |
| 42 | 45 | Lunge | Bug | Physical | 80 | 9 |
| 45 | 48 | Flash Cannon | Steel | Special | 80 | 8 |
| 49 | 52 | Leech Life | Bug | Physical | 80 | 9 |
| 56 | 59 | Bug Buzz | Bug | Special | 90 | 8 |
| 62 | 65 | Iron Head | Steel | Physical | 80 | 8 |
| 70 | 73 | Zap Cannon | Electric | Special | 120 | 15 |
| 91 | 94 | Self-Destruct | Normal | Physical | 200 | 15 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 8 | Thunder Wave | Electric | Status | — | 10 |
| 13 | Ice Beam | Ice | Special | 90 | 8 |
| 16 | Light Screen | Psychic | Status | — | 12 |
| 17 | Protect | Normal | Status | — | 15 |
| 26 | Energy Ball | Grass | Special | 90 | 8 |
| 27 | Swift | Normal | Special | 60 | 5 |
| 31 | Reflect | Psychic | Status | — | 12 |
| 35 | Endure | Normal | Status | — | 12 |
| 42 | Giga Drain | Grass | Special | 75 | 9 |
| 43 | Fly | Physical | 90 | 12 | |
| 44 | Hyper Beam | Normal | Special | 150 | 20 |
| 48 | Self-Destruct | Normal | Physical | 200 | 15 |
| 55 | Giga Impact | Normal | Physical | 150 | 20 |
| 58 | Iron Head | Steel | Physical | 80 | 8 |
| 59 | Zen Headbutt | Psychic | Physical | 80 | 8 |
| 61 | Shadow Claw | Ghost | Physical | 70 | 7 |
| 62 | Flamethrower | Fire | Special | 90 | 8 |
| 63 | Psychic | Psychic | Special | 90 | 8 |
| 64 | Solar Beam | Grass | Special | 120 | 12 |
| 67 | Thunderbolt | Electric | Special | 90 | 8 |
| 74 | Shadow Ball | Ghost | Special | 80 | 8 |
| 80 | Iron Defense | Steel | Status | — | 9 |
| 81 | X-Scissor | Bug | Physical | 80 | 8 |
| 82 | U-turn | Bug | Physical | 70 | 12 |
| 84 | Flash Cannon | Steel | Special | 80 | 8 |
| 85 | Substitute | Normal | Status | — | 10 |
| 90 | Dark Pulse | Dark | Special | 80 | 8 |
| 100 | Gunk Shot | Poison | Physical | 120 | 10 |
| 101 | Electroweb | Electric | Special | 55 | 7 |
| 105 | Blizzard | Ice | Special | 110 | 12 |
| 106 | Thunder | Electric | Special | 110 | 10 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 114 | Flame Charge | Fire | Physical | 50 | 6 |
| 120 | Ancient Power | Rock | Special | 60 | 6 |
| 126 | Magnet Bomb | Steel | Physical | 60 | 8 |
| 130 | Charge Beam | Electric | Special | 50 | 6 |
| 133 | Blaze Kick | Fire | Physical | 85 | 7 |
| 146 | Skull Bash | Normal | Physical | 130 | 12 |
| 147 | Tri Attack | Normal | Special | 80 | 7 |
| 157 | Steel Beam | Steel | Special | 140 | 20 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Protect | Normal | Status | — | 15 |
Basic Info
| Pokédex No. | 0649 |
| Type | Bug Steel |
| Abilities |
1. Download
2. Download |
| Egg Groups | Undiscovered |
| Gender Ratio | genderless |
Base Stats
HP 71
Attack 120
Defense 95
Sp. Atk 120
Sp. Def 95
Speed 99
Total 600
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 01 | 10 | Quick Attack | Normal | Physical | 40 | 3 |
| 01 | 10 | Techno Blast | Normal | Special | 120 | 12 |
| 07 | 10 | Screech | Normal | Status | — | 10 |
| 14 | 17 | Metal Claw | Steel | Physical | 50 | 6 |
| 21 | 24 | X-Scissor | Bug | Physical | 80 | 8 |
| 28 | 31 | Flame Charge | Fire | Physical | 50 | 6 |
| 35 | 38 | Metal Sound | Steel | Status | — | 10 |
| 42 | 45 | Lunge | Bug | Physical | 80 | 9 |
| 45 | 48 | Flash Cannon | Steel | Special | 80 | 8 |
| 49 | 52 | Leech Life | Bug | Physical | 80 | 9 |
| 56 | 59 | Bug Buzz | Bug | Special | 90 | 8 |
| 62 | 65 | Iron Head | Steel | Physical | 80 | 8 |
| 70 | 73 | Zap Cannon | Electric | Special | 120 | 15 |
| 91 | 94 | Self-Destruct | Normal | Physical | 200 | 15 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 8 | Thunder Wave | Electric | Status | — | 10 |
| 13 | Ice Beam | Ice | Special | 90 | 8 |
| 16 | Light Screen | Psychic | Status | — | 12 |
| 17 | Protect | Normal | Status | — | 15 |
| 26 | Energy Ball | Grass | Special | 90 | 8 |
| 27 | Swift | Normal | Special | 60 | 5 |
| 31 | Reflect | Psychic | Status | — | 12 |
| 35 | Endure | Normal | Status | — | 12 |
| 42 | Giga Drain | Grass | Special | 75 | 9 |
| 43 | Fly | Physical | 90 | 12 | |
| 44 | Hyper Beam | Normal | Special | 150 | 20 |
| 48 | Self-Destruct | Normal | Physical | 200 | 15 |
| 55 | Giga Impact | Normal | Physical | 150 | 20 |
| 58 | Iron Head | Steel | Physical | 80 | 8 |
| 59 | Zen Headbutt | Psychic | Physical | 80 | 8 |
| 61 | Shadow Claw | Ghost | Physical | 70 | 7 |
| 62 | Flamethrower | Fire | Special | 90 | 8 |
| 63 | Psychic | Psychic | Special | 90 | 8 |
| 64 | Solar Beam | Grass | Special | 120 | 12 |
| 67 | Thunderbolt | Electric | Special | 90 | 8 |
| 74 | Shadow Ball | Ghost | Special | 80 | 8 |
| 80 | Iron Defense | Steel | Status | — | 9 |
| 81 | X-Scissor | Bug | Physical | 80 | 8 |
| 82 | U-turn | Bug | Physical | 70 | 12 |
| 84 | Flash Cannon | Steel | Special | 80 | 8 |
| 85 | Substitute | Normal | Status | — | 10 |
| 90 | Dark Pulse | Dark | Special | 80 | 8 |
| 100 | Gunk Shot | Poison | Physical | 120 | 10 |
| 101 | Electroweb | Electric | Special | 55 | 7 |
| 105 | Blizzard | Ice | Special | 110 | 12 |
| 106 | Thunder | Electric | Special | 110 | 10 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 114 | Flame Charge | Fire | Physical | 50 | 6 |
| 120 | Ancient Power | Rock | Special | 60 | 6 |
| 126 | Magnet Bomb | Steel | Physical | 60 | 8 |
| 130 | Charge Beam | Electric | Special | 50 | 6 |
| 133 | Blaze Kick | Fire | Physical | 85 | 7 |
| 146 | Skull Bash | Normal | Physical | 130 | 12 |
| 147 | Tri Attack | Normal | Special | 80 | 7 |
| 157 | Steel Beam | Steel | Special | 140 | 20 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Protect | Normal | Status | — | 15 |
Basic Info
| Pokédex No. | 0649 |
| Type | Bug Steel |
| Abilities |
1. Download
2. Download |
| Egg Groups | Undiscovered |
| Gender Ratio | genderless |
Base Stats
HP 71
Attack 120
Defense 95
Sp. Atk 120
Sp. Def 95
Speed 99
Total 600
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 01 | 10 | Quick Attack | Normal | Physical | 40 | 3 |
| 01 | 10 | Techno Blast | Normal | Special | 120 | 12 |
| 07 | 10 | Screech | Normal | Status | — | 10 |
| 14 | 17 | Metal Claw | Steel | Physical | 50 | 6 |
| 21 | 24 | X-Scissor | Bug | Physical | 80 | 8 |
| 28 | 31 | Flame Charge | Fire | Physical | 50 | 6 |
| 35 | 38 | Metal Sound | Steel | Status | — | 10 |
| 42 | 45 | Lunge | Bug | Physical | 80 | 9 |
| 45 | 48 | Flash Cannon | Steel | Special | 80 | 8 |
| 49 | 52 | Leech Life | Bug | Physical | 80 | 9 |
| 56 | 59 | Bug Buzz | Bug | Special | 90 | 8 |
| 62 | 65 | Iron Head | Steel | Physical | 80 | 8 |
| 70 | 73 | Zap Cannon | Electric | Special | 120 | 15 |
| 91 | 94 | Self-Destruct | Normal | Physical | 200 | 15 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 8 | Thunder Wave | Electric | Status | — | 10 |
| 13 | Ice Beam | Ice | Special | 90 | 8 |
| 16 | Light Screen | Psychic | Status | — | 12 |
| 17 | Protect | Normal | Status | — | 15 |
| 26 | Energy Ball | Grass | Special | 90 | 8 |
| 27 | Swift | Normal | Special | 60 | 5 |
| 31 | Reflect | Psychic | Status | — | 12 |
| 35 | Endure | Normal | Status | — | 12 |
| 42 | Giga Drain | Grass | Special | 75 | 9 |
| 43 | Fly | Physical | 90 | 12 | |
| 44 | Hyper Beam | Normal | Special | 150 | 20 |
| 48 | Self-Destruct | Normal | Physical | 200 | 15 |
| 55 | Giga Impact | Normal | Physical | 150 | 20 |
| 58 | Iron Head | Steel | Physical | 80 | 8 |
| 59 | Zen Headbutt | Psychic | Physical | 80 | 8 |
| 61 | Shadow Claw | Ghost | Physical | 70 | 7 |
| 62 | Flamethrower | Fire | Special | 90 | 8 |
| 63 | Psychic | Psychic | Special | 90 | 8 |
| 64 | Solar Beam | Grass | Special | 120 | 12 |
| 67 | Thunderbolt | Electric | Special | 90 | 8 |
| 74 | Shadow Ball | Ghost | Special | 80 | 8 |
| 80 | Iron Defense | Steel | Status | — | 9 |
| 81 | X-Scissor | Bug | Physical | 80 | 8 |
| 82 | U-turn | Bug | Physical | 70 | 12 |
| 84 | Flash Cannon | Steel | Special | 80 | 8 |
| 85 | Substitute | Normal | Status | — | 10 |
| 90 | Dark Pulse | Dark | Special | 80 | 8 |
| 100 | Gunk Shot | Poison | Physical | 120 | 10 |
| 101 | Electroweb | Electric | Special | 55 | 7 |
| 105 | Blizzard | Ice | Special | 110 | 12 |
| 106 | Thunder | Electric | Special | 110 | 10 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 114 | Flame Charge | Fire | Physical | 50 | 6 |
| 120 | Ancient Power | Rock | Special | 60 | 6 |
| 126 | Magnet Bomb | Steel | Physical | 60 | 8 |
| 130 | Charge Beam | Electric | Special | 50 | 6 |
| 133 | Blaze Kick | Fire | Physical | 85 | 7 |
| 146 | Skull Bash | Normal | Physical | 130 | 12 |
| 147 | Tri Attack | Normal | Special | 80 | 7 |
| 157 | Steel Beam | Steel | Special | 140 | 20 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Protect | Normal | Status | — | 15 |
Basic Info
| Pokédex No. | 0649 |
| Type | Bug Steel |
| Abilities |
1. Download
2. Download |
| Egg Groups | Undiscovered |
| Gender Ratio | genderless |
Base Stats
HP 71
Attack 120
Defense 95
Sp. Atk 120
Sp. Def 95
Speed 99
Total 600
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 01 | 10 | Quick Attack | Normal | Physical | 40 | 3 |
| 01 | 10 | Techno Blast | Normal | Special | 120 | 12 |
| 07 | 10 | Screech | Normal | Status | — | 10 |
| 14 | 17 | Metal Claw | Steel | Physical | 50 | 6 |
| 21 | 24 | X-Scissor | Bug | Physical | 80 | 8 |
| 28 | 31 | Flame Charge | Fire | Physical | 50 | 6 |
| 35 | 38 | Metal Sound | Steel | Status | — | 10 |
| 42 | 45 | Lunge | Bug | Physical | 80 | 9 |
| 45 | 48 | Flash Cannon | Steel | Special | 80 | 8 |
| 49 | 52 | Leech Life | Bug | Physical | 80 | 9 |
| 56 | 59 | Bug Buzz | Bug | Special | 90 | 8 |
| 62 | 65 | Iron Head | Steel | Physical | 80 | 8 |
| 70 | 73 | Zap Cannon | Electric | Special | 120 | 15 |
| 91 | 94 | Self-Destruct | Normal | Physical | 200 | 15 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 8 | Thunder Wave | Electric | Status | — | 10 |
| 13 | Ice Beam | Ice | Special | 90 | 8 |
| 16 | Light Screen | Psychic | Status | — | 12 |
| 17 | Protect | Normal | Status | — | 15 |
| 26 | Energy Ball | Grass | Special | 90 | 8 |
| 27 | Swift | Normal | Special | 60 | 5 |
| 31 | Reflect | Psychic | Status | — | 12 |
| 35 | Endure | Normal | Status | — | 12 |
| 42 | Giga Drain | Grass | Special | 75 | 9 |
| 43 | Fly | Physical | 90 | 12 | |
| 44 | Hyper Beam | Normal | Special | 150 | 20 |
| 48 | Self-Destruct | Normal | Physical | 200 | 15 |
| 55 | Giga Impact | Normal | Physical | 150 | 20 |
| 58 | Iron Head | Steel | Physical | 80 | 8 |
| 59 | Zen Headbutt | Psychic | Physical | 80 | 8 |
| 61 | Shadow Claw | Ghost | Physical | 70 | 7 |
| 62 | Flamethrower | Fire | Special | 90 | 8 |
| 63 | Psychic | Psychic | Special | 90 | 8 |
| 64 | Solar Beam | Grass | Special | 120 | 12 |
| 67 | Thunderbolt | Electric | Special | 90 | 8 |
| 74 | Shadow Ball | Ghost | Special | 80 | 8 |
| 80 | Iron Defense | Steel | Status | — | 9 |
| 81 | X-Scissor | Bug | Physical | 80 | 8 |
| 82 | U-turn | Bug | Physical | 70 | 12 |
| 84 | Flash Cannon | Steel | Special | 80 | 8 |
| 85 | Substitute | Normal | Status | — | 10 |
| 90 | Dark Pulse | Dark | Special | 80 | 8 |
| 100 | Gunk Shot | Poison | Physical | 120 | 10 |
| 101 | Electroweb | Electric | Special | 55 | 7 |
| 105 | Blizzard | Ice | Special | 110 | 12 |
| 106 | Thunder | Electric | Special | 110 | 10 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 114 | Flame Charge | Fire | Physical | 50 | 6 |
| 120 | Ancient Power | Rock | Special | 60 | 6 |
| 126 | Magnet Bomb | Steel | Physical | 60 | 8 |
| 130 | Charge Beam | Electric | Special | 50 | 6 |
| 133 | Blaze Kick | Fire | Physical | 85 | 7 |
| 146 | Skull Bash | Normal | Physical | 130 | 12 |
| 147 | Tri Attack | Normal | Special | 80 | 7 |
| 157 | Steel Beam | Steel | Special | 140 | 20 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Protect | Normal | Status | — | 15 |
Basic Info
| Pokédex No. | 0649 |
| Type | Bug Steel |
| Abilities |
1. Download
2. Download |
| Egg Groups | Undiscovered |
| Gender Ratio | genderless |
Base Stats
HP 71
Attack 120
Defense 95
Sp. Atk 120
Sp. Def 95
Speed 99
Total 600
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 01 | 10 | Quick Attack | Normal | Physical | 40 | 3 |
| 01 | 10 | Techno Blast | Normal | Special | 120 | 12 |
| 07 | 10 | Screech | Normal | Status | — | 10 |
| 14 | 17 | Metal Claw | Steel | Physical | 50 | 6 |
| 21 | 24 | X-Scissor | Bug | Physical | 80 | 8 |
| 28 | 31 | Flame Charge | Fire | Physical | 50 | 6 |
| 35 | 38 | Metal Sound | Steel | Status | — | 10 |
| 42 | 45 | Lunge | Bug | Physical | 80 | 9 |
| 45 | 48 | Flash Cannon | Steel | Special | 80 | 8 |
| 49 | 52 | Leech Life | Bug | Physical | 80 | 9 |
| 56 | 59 | Bug Buzz | Bug | Special | 90 | 8 |
| 62 | 65 | Iron Head | Steel | Physical | 80 | 8 |
| 70 | 73 | Zap Cannon | Electric | Special | 120 | 15 |
| 91 | 94 | Self-Destruct | Normal | Physical | 200 | 15 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 8 | Thunder Wave | Electric | Status | — | 10 |
| 13 | Ice Beam | Ice | Special | 90 | 8 |
| 16 | Light Screen | Psychic | Status | — | 12 |
| 17 | Protect | Normal | Status | — | 15 |
| 26 | Energy Ball | Grass | Special | 90 | 8 |
| 27 | Swift | Normal | Special | 60 | 5 |
| 31 | Reflect | Psychic | Status | — | 12 |
| 35 | Endure | Normal | Status | — | 12 |
| 42 | Giga Drain | Grass | Special | 75 | 9 |
| 43 | Fly | Physical | 90 | 12 | |
| 44 | Hyper Beam | Normal | Special | 150 | 20 |
| 48 | Self-Destruct | Normal | Physical | 200 | 15 |
| 55 | Giga Impact | Normal | Physical | 150 | 20 |
| 58 | Iron Head | Steel | Physical | 80 | 8 |
| 59 | Zen Headbutt | Psychic | Physical | 80 | 8 |
| 61 | Shadow Claw | Ghost | Physical | 70 | 7 |
| 62 | Flamethrower | Fire | Special | 90 | 8 |
| 63 | Psychic | Psychic | Special | 90 | 8 |
| 64 | Solar Beam | Grass | Special | 120 | 12 |
| 67 | Thunderbolt | Electric | Special | 90 | 8 |
| 74 | Shadow Ball | Ghost | Special | 80 | 8 |
| 80 | Iron Defense | Steel | Status | — | 9 |
| 81 | X-Scissor | Bug | Physical | 80 | 8 |
| 82 | U-turn | Bug | Physical | 70 | 12 |
| 84 | Flash Cannon | Steel | Special | 80 | 8 |
| 85 | Substitute | Normal | Status | — | 10 |
| 90 | Dark Pulse | Dark | Special | 80 | 8 |
| 100 | Gunk Shot | Poison | Physical | 120 | 10 |
| 101 | Electroweb | Electric | Special | 55 | 7 |
| 105 | Blizzard | Ice | Special | 110 | 12 |
| 106 | Thunder | Electric | Special | 110 | 10 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 114 | Flame Charge | Fire | Physical | 50 | 6 |
| 120 | Ancient Power | Rock | Special | 60 | 6 |
| 126 | Magnet Bomb | Steel | Physical | 60 | 8 |
| 130 | Charge Beam | Electric | Special | 50 | 6 |
| 133 | Blaze Kick | Fire | Physical | 85 | 7 |
| 146 | Skull Bash | Normal | Physical | 130 | 12 |
| 147 | Tri Attack | Normal | Special | 80 | 7 |
| 157 | Steel Beam | Steel | Special | 140 | 20 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Protect | Normal | Status | — | 15 |