Magearna
Legends Z-A · No.0801
Basic Info
| Pokédex No. | 0801 |
| Type | Steel Fairy |
| Abilities |
1. Soul-Heart
2. Soul-Heart |
| Egg Groups | Undiscovered |
| Gender Ratio | genderless |
Base Stats
HP 80
Attack 95
Defense 115
Sp. Atk 130
Sp. Def 115
Speed 65
Total 600
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 01 | 10 | Metal Sound | Steel | Status | — | 10 |
| 01 | 10 | Disarming Voice | Fairy | Special | 40 | 6 |
| 12 | 15 | Rollout | Rock | Physical | 30 | 6 |
| 14 | 17 | Draining Kiss | Fairy | Special | 50 | 7 |
| 18 | 21 | Iron Defense | Steel | Status | — | 9 |
| 24 | 27 | Charge Beam | Electric | Special | 50 | 6 |
| 28 | 31 | Eerie Impulse | Electric | Status | — | 10 |
| 30 | 33 | Psybeam | Psychic | Special | 65 | 6 |
| 36 | 39 | Tri Attack | Normal | Special | 80 | 7 |
| 42 | 45 | Magnet Bomb | Steel | Physical | 60 | 8 |
| 50 | 53 | Psyshock | Psychic | Special | 80 | 8 |
| 60 | 63 | Iron Head | Steel | Physical | 80 | 8 |
| 66 | 69 | Aura Sphere | Fighting | Special | 80 | 8 |
| 72 | 75 | Flash Cannon | Steel | Special | 80 | 8 |
| 80 | 83 | Fleur Cannon | Fairy | Special | 130 | 10 |
| 84 | 87 | Zap Cannon | Electric | Special | 120 | 15 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 3 | Psyshock | Psychic | Special | 80 | 8 |
| 6 | Calm Mind | Psychic | Status | — | 18 |
| 8 | Thunder Wave | Electric | Status | — | 10 |
| 10 | Brick Break | Fighting | Physical | 75 | 7 |
| 13 | Ice Beam | Ice | Special | 90 | 8 |
| 16 | Light Screen | Psychic | Status | — | 12 |
| 17 | Protect | Normal | Status | — | 15 |
| 19 | Power Gem | Rock | Special | 80 | 8 |
| 20 | Play Rough | Fairy | Physical | 90 | 8 |
| 26 | Energy Ball | Grass | Special | 90 | 8 |
| 27 | Swift | Normal | Special | 60 | 5 |
| 31 | Reflect | Psychic | Status | — | 12 |
| 33 | Body Slam | Normal | Physical | 85 | 8 |
| 35 | Endure | Normal | Status | — | 12 |
| 44 | Hyper Beam | Normal | Special | 150 | 20 |
| 47 | Agility | Psychic | Status | — | 12 |
| 48 | Self-Destruct | Normal | Physical | 200 | 15 |
| 55 | Giga Impact | Normal | Physical | 150 | 20 |
| 58 | Iron Head | Steel | Physical | 80 | 8 |
| 59 | Zen Headbutt | Psychic | Physical | 80 | 8 |
| 63 | Psychic | Psychic | Special | 90 | 8 |
| 64 | Solar Beam | Grass | Special | 120 | 12 |
| 66 | Volt Switch | Electric | Special | 70 | 12 |
| 67 | Thunderbolt | Electric | Special | 90 | 8 |
| 74 | Shadow Ball | Ghost | Special | 80 | 8 |
| 80 | Iron Defense | Steel | Status | — | 9 |
| 84 | Flash Cannon | Steel | Special | 80 | 8 |
| 85 | Substitute | Normal | Status | — | 10 |
| 88 | Spikes | Ground | Status | — | 7 |
| 92 | Dazzling Gleam | Fairy | Special | 80 | 8 |
| 101 | Electroweb | Electric | Special | 55 | 7 |
| 102 | Focus Blast | Fighting | Special | 120 | 12 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 122 | False Swipe | Normal | Physical | 40 | 6 |
| 126 | Magnet Bomb | Steel | Physical | 60 | 8 |
| 130 | Charge Beam | Electric | Special | 50 | 6 |
| 146 | Skull Bash | Normal | Physical | 130 | 12 |
| 147 | Tri Attack | Normal | Special | 80 | 7 |
| 150 | Vacuum Wave | Fighting | Special | 40 | 3 |
| 151 | Petal Dance | Grass | Special | 120 | 10 |
| 152 | Solar Blade | Grass | Physical | 125 | 12 |
| 157 | Steel Beam | Steel | Special | 140 | 20 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Protect | Normal | Status | — | 15 |
Basic Info
| Pokédex No. | 0801 |
| Type | Steel Fairy |
| Abilities |
1. Soul-Heart
2. Soul-Heart |
| Egg Groups | Undiscovered |
| Gender Ratio | genderless |
Base Stats
HP 80
Attack 95
Defense 115
Sp. Atk 130
Sp. Def 115
Speed 65
Total 600
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 01 | 10 | Metal Sound | Steel | Status | — | 10 |
| 01 | 10 | Disarming Voice | Fairy | Special | 40 | 6 |
| 12 | 15 | Rollout | Rock | Physical | 30 | 6 |
| 14 | 17 | Draining Kiss | Fairy | Special | 50 | 7 |
| 18 | 21 | Iron Defense | Steel | Status | — | 9 |
| 24 | 27 | Charge Beam | Electric | Special | 50 | 6 |
| 28 | 31 | Eerie Impulse | Electric | Status | — | 10 |
| 30 | 33 | Psybeam | Psychic | Special | 65 | 6 |
| 36 | 39 | Tri Attack | Normal | Special | 80 | 7 |
| 42 | 45 | Magnet Bomb | Steel | Physical | 60 | 8 |
| 50 | 53 | Psyshock | Psychic | Special | 80 | 8 |
| 60 | 63 | Iron Head | Steel | Physical | 80 | 8 |
| 66 | 69 | Aura Sphere | Fighting | Special | 80 | 8 |
| 72 | 75 | Flash Cannon | Steel | Special | 80 | 8 |
| 80 | 83 | Fleur Cannon | Fairy | Special | 130 | 10 |
| 84 | 87 | Zap Cannon | Electric | Special | 120 | 15 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 3 | Psyshock | Psychic | Special | 80 | 8 |
| 6 | Calm Mind | Psychic | Status | — | 18 |
| 8 | Thunder Wave | Electric | Status | — | 10 |
| 10 | Brick Break | Fighting | Physical | 75 | 7 |
| 13 | Ice Beam | Ice | Special | 90 | 8 |
| 16 | Light Screen | Psychic | Status | — | 12 |
| 17 | Protect | Normal | Status | — | 15 |
| 19 | Power Gem | Rock | Special | 80 | 8 |
| 20 | Play Rough | Fairy | Physical | 90 | 8 |
| 26 | Energy Ball | Grass | Special | 90 | 8 |
| 27 | Swift | Normal | Special | 60 | 5 |
| 31 | Reflect | Psychic | Status | — | 12 |
| 33 | Body Slam | Normal | Physical | 85 | 8 |
| 35 | Endure | Normal | Status | — | 12 |
| 44 | Hyper Beam | Normal | Special | 150 | 20 |
| 47 | Agility | Psychic | Status | — | 12 |
| 48 | Self-Destruct | Normal | Physical | 200 | 15 |
| 55 | Giga Impact | Normal | Physical | 150 | 20 |
| 58 | Iron Head | Steel | Physical | 80 | 8 |
| 59 | Zen Headbutt | Psychic | Physical | 80 | 8 |
| 63 | Psychic | Psychic | Special | 90 | 8 |
| 64 | Solar Beam | Grass | Special | 120 | 12 |
| 66 | Volt Switch | Electric | Special | 70 | 12 |
| 67 | Thunderbolt | Electric | Special | 90 | 8 |
| 74 | Shadow Ball | Ghost | Special | 80 | 8 |
| 80 | Iron Defense | Steel | Status | — | 9 |
| 84 | Flash Cannon | Steel | Special | 80 | 8 |
| 85 | Substitute | Normal | Status | — | 10 |
| 88 | Spikes | Ground | Status | — | 7 |
| 92 | Dazzling Gleam | Fairy | Special | 80 | 8 |
| 101 | Electroweb | Electric | Special | 55 | 7 |
| 102 | Focus Blast | Fighting | Special | 120 | 12 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 122 | False Swipe | Normal | Physical | 40 | 6 |
| 126 | Magnet Bomb | Steel | Physical | 60 | 8 |
| 130 | Charge Beam | Electric | Special | 50 | 6 |
| 146 | Skull Bash | Normal | Physical | 130 | 12 |
| 147 | Tri Attack | Normal | Special | 80 | 7 |
| 150 | Vacuum Wave | Fighting | Special | 40 | 3 |
| 151 | Petal Dance | Grass | Special | 120 | 10 |
| 152 | Solar Blade | Grass | Physical | 125 | 12 |
| 157 | Steel Beam | Steel | Special | 140 | 20 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Protect | Normal | Status | — | 15 |
Basic Info
| Pokédex No. | 0801 |
| Type | Steel Fairy |
| Abilities |
1. Soul-Heart
2. Soul-Heart |
| Egg Groups | Undiscovered |
| Gender Ratio | genderless |
Base Stats
HP 80
Attack 125
Defense 115
Sp. Atk 170
Sp. Def 115
Speed 95
Total 700
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 01 | 10 | Metal Sound | Steel | Status | — | 10 |
| 01 | 10 | Disarming Voice | Fairy | Special | 40 | 6 |
| 12 | 15 | Rollout | Rock | Physical | 30 | 6 |
| 14 | 17 | Draining Kiss | Fairy | Special | 50 | 7 |
| 18 | 21 | Iron Defense | Steel | Status | — | 9 |
| 24 | 27 | Charge Beam | Electric | Special | 50 | 6 |
| 28 | 31 | Eerie Impulse | Electric | Status | — | 10 |
| 30 | 33 | Psybeam | Psychic | Special | 65 | 6 |
| 36 | 39 | Tri Attack | Normal | Special | 80 | 7 |
| 42 | 45 | Magnet Bomb | Steel | Physical | 60 | 8 |
| 50 | 53 | Psyshock | Psychic | Special | 80 | 8 |
| 60 | 63 | Iron Head | Steel | Physical | 80 | 8 |
| 66 | 69 | Aura Sphere | Fighting | Special | 80 | 8 |
| 72 | 75 | Flash Cannon | Steel | Special | 80 | 8 |
| 80 | 83 | Fleur Cannon | Fairy | Special | 130 | 10 |
| 84 | 87 | Zap Cannon | Electric | Special | 120 | 15 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 3 | Psyshock | Psychic | Special | 80 | 8 |
| 6 | Calm Mind | Psychic | Status | — | 18 |
| 8 | Thunder Wave | Electric | Status | — | 10 |
| 10 | Brick Break | Fighting | Physical | 75 | 7 |
| 13 | Ice Beam | Ice | Special | 90 | 8 |
| 16 | Light Screen | Psychic | Status | — | 12 |
| 17 | Protect | Normal | Status | — | 15 |
| 19 | Power Gem | Rock | Special | 80 | 8 |
| 20 | Play Rough | Fairy | Physical | 90 | 8 |
| 26 | Energy Ball | Grass | Special | 90 | 8 |
| 27 | Swift | Normal | Special | 60 | 5 |
| 31 | Reflect | Psychic | Status | — | 12 |
| 33 | Body Slam | Normal | Physical | 85 | 8 |
| 35 | Endure | Normal | Status | — | 12 |
| 44 | Hyper Beam | Normal | Special | 150 | 20 |
| 47 | Agility | Psychic | Status | — | 12 |
| 48 | Self-Destruct | Normal | Physical | 200 | 15 |
| 55 | Giga Impact | Normal | Physical | 150 | 20 |
| 58 | Iron Head | Steel | Physical | 80 | 8 |
| 59 | Zen Headbutt | Psychic | Physical | 80 | 8 |
| 63 | Psychic | Psychic | Special | 90 | 8 |
| 64 | Solar Beam | Grass | Special | 120 | 12 |
| 66 | Volt Switch | Electric | Special | 70 | 12 |
| 67 | Thunderbolt | Electric | Special | 90 | 8 |
| 74 | Shadow Ball | Ghost | Special | 80 | 8 |
| 80 | Iron Defense | Steel | Status | — | 9 |
| 84 | Flash Cannon | Steel | Special | 80 | 8 |
| 85 | Substitute | Normal | Status | — | 10 |
| 88 | Spikes | Ground | Status | — | 7 |
| 92 | Dazzling Gleam | Fairy | Special | 80 | 8 |
| 101 | Electroweb | Electric | Special | 55 | 7 |
| 102 | Focus Blast | Fighting | Special | 120 | 12 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 122 | False Swipe | Normal | Physical | 40 | 6 |
| 126 | Magnet Bomb | Steel | Physical | 60 | 8 |
| 130 | Charge Beam | Electric | Special | 50 | 6 |
| 146 | Skull Bash | Normal | Physical | 130 | 12 |
| 147 | Tri Attack | Normal | Special | 80 | 7 |
| 150 | Vacuum Wave | Fighting | Special | 40 | 3 |
| 151 | Petal Dance | Grass | Special | 120 | 10 |
| 152 | Solar Blade | Grass | Physical | 125 | 12 |
| 157 | Steel Beam | Steel | Special | 140 | 20 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Protect | Normal | Status | — | 15 |
Basic Info
| Pokédex No. | 0801 |
| Type | Steel Fairy |
| Abilities |
1. Soul-Heart
2. Soul-Heart |
| Egg Groups | Undiscovered |
| Gender Ratio | genderless |
Base Stats
HP 80
Attack 125
Defense 115
Sp. Atk 170
Sp. Def 115
Speed 95
Total 700
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 01 | 10 | Metal Sound | Steel | Status | — | 10 |
| 01 | 10 | Disarming Voice | Fairy | Special | 40 | 6 |
| 12 | 15 | Rollout | Rock | Physical | 30 | 6 |
| 14 | 17 | Draining Kiss | Fairy | Special | 50 | 7 |
| 18 | 21 | Iron Defense | Steel | Status | — | 9 |
| 24 | 27 | Charge Beam | Electric | Special | 50 | 6 |
| 28 | 31 | Eerie Impulse | Electric | Status | — | 10 |
| 30 | 33 | Psybeam | Psychic | Special | 65 | 6 |
| 36 | 39 | Tri Attack | Normal | Special | 80 | 7 |
| 42 | 45 | Magnet Bomb | Steel | Physical | 60 | 8 |
| 50 | 53 | Psyshock | Psychic | Special | 80 | 8 |
| 60 | 63 | Iron Head | Steel | Physical | 80 | 8 |
| 66 | 69 | Aura Sphere | Fighting | Special | 80 | 8 |
| 72 | 75 | Flash Cannon | Steel | Special | 80 | 8 |
| 80 | 83 | Fleur Cannon | Fairy | Special | 130 | 10 |
| 84 | 87 | Zap Cannon | Electric | Special | 120 | 15 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 3 | Psyshock | Psychic | Special | 80 | 8 |
| 6 | Calm Mind | Psychic | Status | — | 18 |
| 8 | Thunder Wave | Electric | Status | — | 10 |
| 10 | Brick Break | Fighting | Physical | 75 | 7 |
| 13 | Ice Beam | Ice | Special | 90 | 8 |
| 16 | Light Screen | Psychic | Status | — | 12 |
| 17 | Protect | Normal | Status | — | 15 |
| 19 | Power Gem | Rock | Special | 80 | 8 |
| 20 | Play Rough | Fairy | Physical | 90 | 8 |
| 26 | Energy Ball | Grass | Special | 90 | 8 |
| 27 | Swift | Normal | Special | 60 | 5 |
| 31 | Reflect | Psychic | Status | — | 12 |
| 33 | Body Slam | Normal | Physical | 85 | 8 |
| 35 | Endure | Normal | Status | — | 12 |
| 44 | Hyper Beam | Normal | Special | 150 | 20 |
| 47 | Agility | Psychic | Status | — | 12 |
| 48 | Self-Destruct | Normal | Physical | 200 | 15 |
| 55 | Giga Impact | Normal | Physical | 150 | 20 |
| 58 | Iron Head | Steel | Physical | 80 | 8 |
| 59 | Zen Headbutt | Psychic | Physical | 80 | 8 |
| 63 | Psychic | Psychic | Special | 90 | 8 |
| 64 | Solar Beam | Grass | Special | 120 | 12 |
| 66 | Volt Switch | Electric | Special | 70 | 12 |
| 67 | Thunderbolt | Electric | Special | 90 | 8 |
| 74 | Shadow Ball | Ghost | Special | 80 | 8 |
| 80 | Iron Defense | Steel | Status | — | 9 |
| 84 | Flash Cannon | Steel | Special | 80 | 8 |
| 85 | Substitute | Normal | Status | — | 10 |
| 88 | Spikes | Ground | Status | — | 7 |
| 92 | Dazzling Gleam | Fairy | Special | 80 | 8 |
| 101 | Electroweb | Electric | Special | 55 | 7 |
| 102 | Focus Blast | Fighting | Special | 120 | 12 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 122 | False Swipe | Normal | Physical | 40 | 6 |
| 126 | Magnet Bomb | Steel | Physical | 60 | 8 |
| 130 | Charge Beam | Electric | Special | 50 | 6 |
| 146 | Skull Bash | Normal | Physical | 130 | 12 |
| 147 | Tri Attack | Normal | Special | 80 | 7 |
| 150 | Vacuum Wave | Fighting | Special | 40 | 3 |
| 151 | Petal Dance | Grass | Special | 120 | 10 |
| 152 | Solar Blade | Grass | Physical | 125 | 12 |
| 157 | Steel Beam | Steel | Special | 140 | 20 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Protect | Normal | Status | — | 15 |