Overqwil

Legends Z-A · No.0904
📋

Basic Info

Pokédex No. 0904
Type Poison Dark
Abilities
Egg Groups Water 2
Gender Ratio male 50%|female 50%
📊

Base Stats

HP 85
Attack 115
Defense 95
Sp. Atk 65
Sp. Def 65
Speed 85
Total 510
🧬

Evolution Chain

Qwilfish
Qwilfish
Hisuian Qwilfish
Hit a cumulative total of 20 targets with Toxic Thread
Overqwil
Overqwil
⚔️

Moves

Level Level Plus Move Type Category Power Cooldown
01 10 Tackle Normal Physical 40 4
01 10 Poison Sting Poison Physical 15 6
01 10 Bite Dark Physical 60 6
04 7 Harden Normal Status 6
08 11 Water Gun Water Special 40 6
12 15 Bubble Beam Water Special 65 6
15 18 Haze Ice Status 15
17 20 Aqua Jet Water Physical 40 3
20 23 Spikes Ground Status 7
28 31 Barb Barrage Poison Physical 60 8
30 33 Poison Jab Poison Physical 80 8
32 35 Pin Missile Bug Physical 25 6
36 39 Toxic Spikes Poison Status 7
44 47 Toxic Poison Status 10
46 49 Crunch Dark Physical 80 8
50 53 Gunk Shot Poison Physical 120 10
53 56 Mortal Spin Poison Physical 30 6
TM Move Type Category Power Cooldown
7 Toxic Poison Status 10
8 Thunder Wave Electric Status 10
13 Ice Beam Ice Special 90 8
17 Protect Normal Status 15
25 Crunch Dark Physical 80 8
27 Swift Normal Special 60 5
30 Swords Dance Normal Status 15
35 Endure Normal Status 12
41 Water Pulse Water Special 60 6
44 Hyper Beam Normal Special 150 20
46 Mud Shot Ground Special 55 6
47 Agility Psychic Status 12
48 Self-Destruct Normal Physical 200 15
49 Icy Wind Ice Special 55 7
53 Sludge Bomb Poison Special 90 7
55 Giga Impact Normal Physical 150 20
56 Double-Edge Normal Physical 120 10
73 Surf Water Special 90 8
74 Shadow Ball Ghost Special 80 8
76 Liquidation Water Physical 85 8
77 Poison Jab Poison Physical 80 8
85 Substitute Normal Status 10
88 Spikes Ground Status 7
89 Toxic Spikes Poison Status 7
90 Dark Pulse Dark Special 80 8
91 Curse Ghost Status 15
95 Taunt Dark Status 12
96 Hydro Pump Water Special 110 12
98 Waterfall Water Physical 80 8
100 Gunk Shot Poison Physical 120 10
105 Blizzard Ice Special 110 12
109 Facade Normal Physical 70 7
110 Chilling Water Water Special 50 7
112 Acid Spray Poison Special 40 7
143 Scale Shot Dragon Physical 25 6
Move Type Category Power Cooldown
Hydro Pump Water Special 110 12