Pinsir

Legends Z-A · No.0127
Pinsir
Pinsir
📋

Basic Info

Pokédex No. 0127
Type Bug
Abilities
Egg Groups Bug
Gender Ratio male 50%|female 50%
📊

Base Stats

HP 65
Attack 125
Defense 100
Sp. Atk 55
Sp. Def 70
Speed 85
Total 500
⚔️

Moves

Level Level Plus Move Type Category Power Cooldown
01 10 Tackle Normal Physical 40 4
01 10 Harden Normal Status 6
04 7 Focus Energy Normal Status 10
08 11 Rock Smash Fighting Physical 40 6
16 19 Brutal Swing Dark Physical 60 6
20 23 Detect Fighting Status 13
24 27 Take Down Normal Physical 90 8
32 35 X-Scissor Bug Physical 80 8
36 39 Lunge Bug Physical 80 9
40 43 Swords Dance Normal Status 15
50 53 Close Combat Fighting Physical 120 12
TM Move Type Category Power Cooldown
4 Rock Smash Fighting Physical 40 6
10 Brick Break Fighting Physical 75 7
11 Bulk Up Fighting Status 18
12 Rock Slide Rock Physical 75 7
17 Protect Normal Status 15
22 Aerial Ace Flying Physical 60 9
28 Dig Ground Physical 80 12
30 Swords Dance Normal Status 15
35 Endure Normal Status 12
36 Rock Tomb Rock Physical 60 10
37 Stealth Rock Rock Status 10
44 Hyper Beam Normal Special 150 20
55 Giga Impact Normal Physical 150 20
65 Stone Edge Rock Physical 100 10
69 Earthquake Ground Physical 100 10
80 Iron Defense Steel Status 9
81 X-Scissor Bug Physical 80 8
85 Substitute Normal Status 10
93 Outrage Dragon Physical 120 15
102 Focus Blast Fighting Special 120 12
107 Close Combat Fighting Physical 120 12
109 Facade Normal Physical 70 7
122 False Swipe Normal Physical 40 6
129 Circle Throw Fighting Physical 60 6
132 Double Hit Normal Physical 35 6
134 Dual Wingbeat Flying Physical 40 6
137 Storm Throw Fighting Physical 60 7
Move Type Category Power Cooldown
Stone Edge Rock Physical 100 10
Mega Pinsir
Mega Pinsir
📋

Basic Info

Pokédex No. 0127
Type Flying Bug
Abilities
Egg Groups Bug
Gender Ratio male 50%|female 50%
📊

Base Stats

HP 65
Attack 155
Defense 120
Sp. Atk 65
Sp. Def 90
Speed 105
Total 600
⚔️

Moves

Level Level Plus Move Type Category Power Cooldown
01 10 Tackle Normal Physical 40 4
01 10 Harden Normal Status 6
04 7 Focus Energy Normal Status 10
08 11 Rock Smash Fighting Physical 40 6
16 19 Brutal Swing Dark Physical 60 6
20 23 Detect Fighting Status 13
24 27 Take Down Normal Physical 90 8
32 35 X-Scissor Bug Physical 80 8
36 39 Lunge Bug Physical 80 9
40 43 Swords Dance Normal Status 15
50 53 Close Combat Fighting Physical 120 12
TM Move Type Category Power Cooldown
4 Rock Smash Fighting Physical 40 6
10 Brick Break Fighting Physical 75 7
11 Bulk Up Fighting Status 18
12 Rock Slide Rock Physical 75 7
17 Protect Normal Status 15
22 Aerial Ace Flying Physical 60 9
28 Dig Ground Physical 80 12
30 Swords Dance Normal Status 15
35 Endure Normal Status 12
36 Rock Tomb Rock Physical 60 10
37 Stealth Rock Rock Status 10
44 Hyper Beam Normal Special 150 20
55 Giga Impact Normal Physical 150 20
65 Stone Edge Rock Physical 100 10
69 Earthquake Ground Physical 100 10
80 Iron Defense Steel Status 9
81 X-Scissor Bug Physical 80 8
85 Substitute Normal Status 10
93 Outrage Dragon Physical 120 15
102 Focus Blast Fighting Special 120 12
107 Close Combat Fighting Physical 120 12
109 Facade Normal Physical 70 7
122 False Swipe Normal Physical 40 6
129 Circle Throw Fighting Physical 60 6
132 Double Hit Normal Physical 35 6
134 Dual Wingbeat Flying Physical 40 6
137 Storm Throw Fighting Physical 60 7
Move Type Category Power Cooldown
Stone Edge Rock Physical 100 10