Pumpkaboo
Legends Z-A · No.0710
Base Stats
HP 49
Attack 66
Defense 70
Sp. Atk 44
Sp. Def 55
Speed 51
Total 335
Evolution Chain
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 01 | 10 | Tackle | Normal | Physical | 40 | 4 |
| 01 | 10 | Trick-or-Treat | Ghost | Status | — | 10 |
| 04 | 7 | Shadow Sneak | Ghost | Physical | 40 | 3 |
| 08 | 11 | Confuse Ray | Ghost | Status | — | 6 |
| 12 | 15 | Razor Leaf | Grass | Physical | 55 | 6 |
| 16 | 19 | Leech Seed | Grass | Status | — | 12 |
| 20 | 23 | Bullet Seed | Grass | Physical | 25 | 6 |
| 24 | 27 | Brutal Swing | Dark | Physical | 60 | 6 |
| 27 | 30 | Hypnosis | Psychic | Status | — | 10 |
| 36 | 39 | Shadow Ball | Ghost | Special | 80 | 8 |
| 40 | 43 | Mystical Fire | Fire | Special | 75 | 8 |
| 46 | 49 | Power Whip | Grass | Physical | 120 | 12 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 12 | Rock Slide | Rock | Physical | 75 | 7 |
| 16 | Light Screen | Psychic | Status | — | 12 |
| 17 | Protect | Normal | Status | — | 15 |
| 26 | Energy Ball | Grass | Special | 90 | 8 |
| 35 | Endure | Normal | Status | — | 12 |
| 38 | Fire Blast | Fire | Special | 110 | 10 |
| 40 | Bullet Seed | Grass | Physical | 25 | 6 |
| 42 | Giga Drain | Grass | Special | 75 | 9 |
| 48 | Self-Destruct | Normal | Physical | 200 | 15 |
| 51 | Safeguard | Normal | Status | — | 12 |
| 53 | Sludge Bomb | Poison | Special | 90 | 7 |
| 57 | Will-O-Wisp | Fire | Status | — | 10 |
| 62 | Flamethrower | Fire | Special | 90 | 8 |
| 63 | Psychic | Psychic | Special | 90 | 8 |
| 64 | Solar Beam | Grass | Special | 120 | 12 |
| 72 | Fire Spin | Fire | Special | 35 | 7 |
| 74 | Shadow Ball | Ghost | Special | 80 | 8 |
| 85 | Substitute | Normal | Status | — | 10 |
| 90 | Dark Pulse | Dark | Special | 80 | 8 |
| 91 | Curse | Ghost | Status | — | 15 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 128 | Seed Bomb | Grass | Physical | 80 | 7 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Flamethrower | Fire | Special | 90 | 8 |
Base Stats
HP 44
Attack 66
Defense 70
Sp. Atk 44
Sp. Def 55
Speed 56
Total 335
Evolution Chain
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 01 | 10 | Tackle | Normal | Physical | 40 | 4 |
| 01 | 10 | Trick-or-Treat | Ghost | Status | — | 10 |
| 04 | 7 | Shadow Sneak | Ghost | Physical | 40 | 3 |
| 08 | 11 | Confuse Ray | Ghost | Status | — | 6 |
| 12 | 15 | Razor Leaf | Grass | Physical | 55 | 6 |
| 16 | 19 | Leech Seed | Grass | Status | — | 12 |
| 20 | 23 | Bullet Seed | Grass | Physical | 25 | 6 |
| 24 | 27 | Brutal Swing | Dark | Physical | 60 | 6 |
| 27 | 30 | Hypnosis | Psychic | Status | — | 10 |
| 36 | 39 | Shadow Ball | Ghost | Special | 80 | 8 |
| 40 | 43 | Mystical Fire | Fire | Special | 75 | 8 |
| 46 | 49 | Power Whip | Grass | Physical | 120 | 12 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 12 | Rock Slide | Rock | Physical | 75 | 7 |
| 16 | Light Screen | Psychic | Status | — | 12 |
| 17 | Protect | Normal | Status | — | 15 |
| 26 | Energy Ball | Grass | Special | 90 | 8 |
| 35 | Endure | Normal | Status | — | 12 |
| 38 | Fire Blast | Fire | Special | 110 | 10 |
| 40 | Bullet Seed | Grass | Physical | 25 | 6 |
| 42 | Giga Drain | Grass | Special | 75 | 9 |
| 48 | Self-Destruct | Normal | Physical | 200 | 15 |
| 51 | Safeguard | Normal | Status | — | 12 |
| 53 | Sludge Bomb | Poison | Special | 90 | 7 |
| 57 | Will-O-Wisp | Fire | Status | — | 10 |
| 62 | Flamethrower | Fire | Special | 90 | 8 |
| 63 | Psychic | Psychic | Special | 90 | 8 |
| 64 | Solar Beam | Grass | Special | 120 | 12 |
| 72 | Fire Spin | Fire | Special | 35 | 7 |
| 74 | Shadow Ball | Ghost | Special | 80 | 8 |
| 85 | Substitute | Normal | Status | — | 10 |
| 90 | Dark Pulse | Dark | Special | 80 | 8 |
| 91 | Curse | Ghost | Status | — | 15 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 128 | Seed Bomb | Grass | Physical | 80 | 7 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Psychic | Psychic | Special | 90 | 8 |
Base Stats
HP 54
Attack 66
Defense 70
Sp. Atk 44
Sp. Def 55
Speed 46
Total 335
Evolution Chain
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 01 | 10 | Tackle | Normal | Physical | 40 | 4 |
| 01 | 10 | Trick-or-Treat | Ghost | Status | — | 10 |
| 04 | 7 | Shadow Sneak | Ghost | Physical | 40 | 3 |
| 08 | 11 | Confuse Ray | Ghost | Status | — | 6 |
| 12 | 15 | Razor Leaf | Grass | Physical | 55 | 6 |
| 16 | 19 | Leech Seed | Grass | Status | — | 12 |
| 20 | 23 | Bullet Seed | Grass | Physical | 25 | 6 |
| 24 | 27 | Brutal Swing | Dark | Physical | 60 | 6 |
| 27 | 30 | Hypnosis | Psychic | Status | — | 10 |
| 36 | 39 | Shadow Ball | Ghost | Special | 80 | 8 |
| 40 | 43 | Mystical Fire | Fire | Special | 75 | 8 |
| 46 | 49 | Power Whip | Grass | Physical | 120 | 12 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 12 | Rock Slide | Rock | Physical | 75 | 7 |
| 16 | Light Screen | Psychic | Status | — | 12 |
| 17 | Protect | Normal | Status | — | 15 |
| 26 | Energy Ball | Grass | Special | 90 | 8 |
| 35 | Endure | Normal | Status | — | 12 |
| 38 | Fire Blast | Fire | Special | 110 | 10 |
| 40 | Bullet Seed | Grass | Physical | 25 | 6 |
| 42 | Giga Drain | Grass | Special | 75 | 9 |
| 48 | Self-Destruct | Normal | Physical | 200 | 15 |
| 51 | Safeguard | Normal | Status | — | 12 |
| 53 | Sludge Bomb | Poison | Special | 90 | 7 |
| 57 | Will-O-Wisp | Fire | Status | — | 10 |
| 62 | Flamethrower | Fire | Special | 90 | 8 |
| 63 | Psychic | Psychic | Special | 90 | 8 |
| 64 | Solar Beam | Grass | Special | 120 | 12 |
| 72 | Fire Spin | Fire | Special | 35 | 7 |
| 74 | Shadow Ball | Ghost | Special | 80 | 8 |
| 85 | Substitute | Normal | Status | — | 10 |
| 90 | Dark Pulse | Dark | Special | 80 | 8 |
| 91 | Curse | Ghost | Status | — | 15 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 128 | Seed Bomb | Grass | Physical | 80 | 7 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Dark Pulse | Dark | Special | 80 | 8 |
Base Stats
HP 59
Attack 66
Defense 70
Sp. Atk 44
Sp. Def 55
Speed 41
Total 335
Evolution Chain
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 01 | 10 | Tackle | Normal | Physical | 40 | 4 |
| 01 | 10 | Trick-or-Treat | Ghost | Status | — | 10 |
| 04 | 7 | Shadow Sneak | Ghost | Physical | 40 | 3 |
| 08 | 11 | Confuse Ray | Ghost | Status | — | 6 |
| 12 | 15 | Razor Leaf | Grass | Physical | 55 | 6 |
| 16 | 19 | Leech Seed | Grass | Status | — | 12 |
| 20 | 23 | Bullet Seed | Grass | Physical | 25 | 6 |
| 24 | 27 | Brutal Swing | Dark | Physical | 60 | 6 |
| 27 | 30 | Hypnosis | Psychic | Status | — | 10 |
| 36 | 39 | Shadow Ball | Ghost | Special | 80 | 8 |
| 40 | 43 | Mystical Fire | Fire | Special | 75 | 8 |
| 46 | 49 | Power Whip | Grass | Physical | 120 | 12 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 12 | Rock Slide | Rock | Physical | 75 | 7 |
| 16 | Light Screen | Psychic | Status | — | 12 |
| 17 | Protect | Normal | Status | — | 15 |
| 26 | Energy Ball | Grass | Special | 90 | 8 |
| 35 | Endure | Normal | Status | — | 12 |
| 38 | Fire Blast | Fire | Special | 110 | 10 |
| 40 | Bullet Seed | Grass | Physical | 25 | 6 |
| 42 | Giga Drain | Grass | Special | 75 | 9 |
| 48 | Self-Destruct | Normal | Physical | 200 | 15 |
| 51 | Safeguard | Normal | Status | — | 12 |
| 53 | Sludge Bomb | Poison | Special | 90 | 7 |
| 57 | Will-O-Wisp | Fire | Status | — | 10 |
| 62 | Flamethrower | Fire | Special | 90 | 8 |
| 63 | Psychic | Psychic | Special | 90 | 8 |
| 64 | Solar Beam | Grass | Special | 120 | 12 |
| 72 | Fire Spin | Fire | Special | 35 | 7 |
| 74 | Shadow Ball | Ghost | Special | 80 | 8 |
| 85 | Substitute | Normal | Status | — | 10 |
| 90 | Dark Pulse | Dark | Special | 80 | 8 |
| 91 | Curse | Ghost | Status | — | 15 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 128 | Seed Bomb | Grass | Physical | 80 | 7 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Rock Slide | Rock | Physical | 75 | 7 |