Sceptile

Legends Z-A · No.0254
Sceptile
Sceptile
📋

Basic Info

Pokédex No. 0254
Type Grass
Abilities
Egg Groups Dragon / Monster
Gender Ratio male 87.5%|female 12.5%
📊

Base Stats

HP 70
Attack 85
Defense 65
Sp. Atk 105
Sp. Def 85
Speed 120
Total 530
🧬

Evolution Chain

Treecko
Treecko
Level up Level: 16
Grovyle
Grovyle
Grovyle
Grovyle
Level up Level: 36
Sceptile
Sceptile
⚔️

Moves

Level Level Plus Move Type Category Power Cooldown
回忆 10 Shed Tail Normal Status 12
01 10 Tackle Normal Physical 40 4
01 10 Leer Normal Status 6
01 10 X-Scissor Bug Physical 80 8
03 6 Leafage Grass Physical 40 6
06 9 Quick Attack Normal Physical 40 3
09 12 Absorb Grass Special 20 7
12 15 Detect Fighting Status 13
14 17 Leech Seed Grass Status 12
21 24 Giga Drain Grass Special 75 9
27 30 Double Team Normal Status 15
30 33 Dragon Breath Dragon Special 60 6
33 36 Energy Ball Grass Special 90 8
35 38 Slash Normal Physical 70 7
38 41 Leaf Blade Grass Physical 90 8
40 43 Screech Normal Status 10
44 47 Dragon Rush Dragon Physical 100 12
50 53 Synthesis Grass Status 15
55 58 Leaf Storm Grass Special 130 10
TM Move Type Category Power Cooldown
2 Dragon Claw Dragon Physical 80 8
5 Roar Normal Status 6
10 Brick Break Fighting Physical 75 7
12 Rock Slide Rock Physical 75 7
17 Protect Normal Status 15
22 Aerial Ace Flying Physical 60 9
23 Thunder Punch Electric Physical 75 7
25 Crunch Dark Physical 80 8
26 Energy Ball Grass Special 90 8
27 Swift Normal Special 60 5
28 Dig Ground Physical 80 12
30 Swords Dance Normal Status 15
32 Double Team Normal Status 15
33 Body Slam Normal Physical 85 8
34 Night Slash Dark Physical 70 7
35 Endure Normal Status 12
36 Rock Tomb Rock Physical 60 10
40 Bullet Seed Grass Physical 25 6
42 Giga Drain Grass Special 75 9
44 Hyper Beam Normal Special 150 20
47 Agility Psychic Status 12
51 Safeguard Normal Status 12
55 Giga Impact Normal Physical 150 20
56 Double-Edge Normal Physical 120 10
64 Solar Beam Grass Special 120 12
69 Earthquake Ground Physical 100 10
75 Dragon Pulse Dragon Special 85 8
78 Bulldoze Ground Physical 60 6
81 X-Scissor Bug Physical 80 8
85 Substitute Normal Status 10
87 Iron Tail Steel Physical 100 10
93 Outrage Dragon Physical 120 15
102 Focus Blast Fighting Special 120 12
103 Work Up Normal Status 15
109 Facade Normal Physical 70 7
113 Low Sweep Fighting Physical 65 6
115 Trailblaze Grass Physical 50 6
122 False Swipe Normal Physical 40 6
128 Seed Bomb Grass Physical 80 7
131 Drain Punch Fighting Physical 75 7
135 Dual Chop Dragon Physical 40 6
143 Scale Shot Dragon Physical 25 6
145 Razor Wind Normal Special 80 12
150 Vacuum Wave Fighting Special 40 3
152 Solar Blade Grass Physical 125 12
160 Frenzy Plant Grass Special 150 20
Move Type Category Power Cooldown
Earthquake Ground Physical 100 10
Mega Sceptile
Mega Sceptile
📋

Basic Info

Pokédex No. 0254
Type Grass Dragon
Abilities
Egg Groups Dragon / Monster
Gender Ratio male 87.5%|female 12.5%
📊

Base Stats

HP 70
Attack 110
Defense 75
Sp. Atk 145
Sp. Def 85
Speed 145
Total 630
⚔️

Moves

Level Level Plus Move Type Category Power Cooldown
回忆 10 Shed Tail Normal Status 12
01 10 Tackle Normal Physical 40 4
01 10 Leer Normal Status 6
01 10 X-Scissor Bug Physical 80 8
03 6 Leafage Grass Physical 40 6
06 9 Quick Attack Normal Physical 40 3
09 12 Absorb Grass Special 20 7
12 15 Detect Fighting Status 13
14 17 Leech Seed Grass Status 12
21 24 Giga Drain Grass Special 75 9
27 30 Double Team Normal Status 15
30 33 Dragon Breath Dragon Special 60 6
33 36 Energy Ball Grass Special 90 8
35 38 Slash Normal Physical 70 7
38 41 Leaf Blade Grass Physical 90 8
40 43 Screech Normal Status 10
44 47 Dragon Rush Dragon Physical 100 12
50 53 Synthesis Grass Status 15
55 58 Leaf Storm Grass Special 130 10
TM Move Type Category Power Cooldown
2 Dragon Claw Dragon Physical 80 8
5 Roar Normal Status 6
10 Brick Break Fighting Physical 75 7
12 Rock Slide Rock Physical 75 7
17 Protect Normal Status 15
22 Aerial Ace Flying Physical 60 9
23 Thunder Punch Electric Physical 75 7
25 Crunch Dark Physical 80 8
26 Energy Ball Grass Special 90 8
27 Swift Normal Special 60 5
28 Dig Ground Physical 80 12
30 Swords Dance Normal Status 15
32 Double Team Normal Status 15
33 Body Slam Normal Physical 85 8
34 Night Slash Dark Physical 70 7
35 Endure Normal Status 12
36 Rock Tomb Rock Physical 60 10
40 Bullet Seed Grass Physical 25 6
42 Giga Drain Grass Special 75 9
44 Hyper Beam Normal Special 150 20
47 Agility Psychic Status 12
51 Safeguard Normal Status 12
55 Giga Impact Normal Physical 150 20
56 Double-Edge Normal Physical 120 10
64 Solar Beam Grass Special 120 12
69 Earthquake Ground Physical 100 10
75 Dragon Pulse Dragon Special 85 8
78 Bulldoze Ground Physical 60 6
81 X-Scissor Bug Physical 80 8
85 Substitute Normal Status 10
87 Iron Tail Steel Physical 100 10
93 Outrage Dragon Physical 120 15
102 Focus Blast Fighting Special 120 12
103 Work Up Normal Status 15
109 Facade Normal Physical 70 7
113 Low Sweep Fighting Physical 65 6
115 Trailblaze Grass Physical 50 6
122 False Swipe Normal Physical 40 6
128 Seed Bomb Grass Physical 80 7
131 Drain Punch Fighting Physical 75 7
135 Dual Chop Dragon Physical 40 6
143 Scale Shot Dragon Physical 25 6
145 Razor Wind Normal Special 80 12
150 Vacuum Wave Fighting Special 40 3
152 Solar Blade Grass Physical 125 12
160 Frenzy Plant Grass Special 150 20
Move Type Category Power Cooldown
Earthquake Ground Physical 100 10