Stunfisk

Legends Z-A · No.0618
📋

Basic Info

Pokédex No. 0618
Type Electric Ground
Abilities
Egg Groups Amorphous
Gender Ratio male 50%|female 50%
📊

Base Stats

HP 109
Attack 66
Defense 84
Sp. Atk 81
Sp. Def 99
Speed 32
Total 471
⚔️

Moves

Level Level Plus Move Type Category Power Cooldown
01 10 Tackle Normal Physical 40 4
01 10 Water Gun Water Special 40 6
01 10 Thunder Shock Electric Special 40 6
05 8 Endure Normal Status 12
10 13 Mud Shot Ground Special 55 6
15 18 Rock Tomb Rock Physical 60 10
20 23 Charge Electric Status 10
25 28 Spark Electric Physical 65 6
30 33 Earthquake Ground Physical 100 10
35 38 Discharge Electric Special 80 8
40 43 Bounce Flying Physical 85 12
45 48 Eerie Impulse Electric Status 10
50 53 Sludge Wave Poison Special 95 8
TM Move Type Category Power Cooldown
8 Thunder Wave Electric Status 10
12 Rock Slide Rock Physical 75 7
17 Protect Normal Status 15
28 Dig Ground Physical 80 12
35 Endure Normal Status 12
36 Rock Tomb Rock Physical 60 10
37 Stealth Rock Rock Status 10
39 Discharge Electric Special 80 8
46 Mud Shot Ground Special 55 6
52 Earth Power Ground Special 90 8
53 Sludge Bomb Poison Special 90 7
65 Stone Edge Rock Physical 100 10
67 Thunderbolt Electric Special 90 8
69 Earthquake Ground Physical 100 10
73 Surf Water Special 90 8
78 Bulldoze Ground Physical 60 6
85 Substitute Normal Status 10
91 Curse Ghost Status 15
101 Electroweb Electric Special 55 7
106 Thunder Electric Special 110 10
109 Facade Normal Physical 70 7
140 Muddy Water Water Special 90 8
148 Scald Water Special 80 7
154 Fissure Ground Physical 20
Move Type Category Power Cooldown
Sludge Bomb Poison Special 90 7
Galarian Stunfisk
Galarian Stunfisk
📋

Basic Info

Pokédex No. 0618
Type Ground Steel
Abilities
Egg Groups Amorphous
Gender Ratio male 50%|female 50%
📊

Base Stats

HP 109
Attack 81
Defense 99
Sp. Atk 66
Sp. Def 84
Speed 32
Total 471
⚔️

Moves

Level Level Plus Move Type Category Power Cooldown
01 10 Tackle Normal Physical 40 4
01 10 Water Gun Water Special 40 6
01 10 Screech Normal Status 10
01 10 Metal Claw Steel Physical 50 6
05 8 Endure Normal Status 12
10 13 Mud Shot Ground Special 55 6
15 18 Rock Tomb Rock Physical 60 10
20 23 Metal Sound Steel Status 10
25 28 Iron Defense Steel Status 9
30 33 Earthquake Ground Physical 100 10
35 38 Bounce Flying Physical 85 12
40 43 Sludge Wave Poison Special 95 8
45 48 Crunch Dark Physical 80 8
50 53 Stealth Rock Rock Status 10
TM Move Type Category Power Cooldown
7 Toxic Poison Status 10
8 Thunder Wave Electric Status 10
12 Rock Slide Rock Physical 75 7
15 Ice Fang Ice Physical 65 6
17 Protect Normal Status 15
25 Crunch Dark Physical 80 8
28 Dig Ground Physical 80 12
35 Endure Normal Status 12
36 Rock Tomb Rock Physical 60 10
37 Stealth Rock Rock Status 10
46 Mud Shot Ground Special 55 6
52 Earth Power Ground Special 90 8
53 Sludge Bomb Poison Special 90 7
65 Stone Edge Rock Physical 100 10
69 Earthquake Ground Physical 100 10
73 Surf Water Special 90 8
78 Bulldoze Ground Physical 60 6
80 Iron Defense Steel Status 9
84 Flash Cannon Steel Special 80 8
85 Substitute Normal Status 10
91 Curse Ghost Status 15
109 Facade Normal Physical 70 7
126 Magnet Bomb Steel Physical 60 8
140 Muddy Water Water Special 90 8
148 Scald Water Special 80 7
154 Fissure Ground Physical 20
157 Steel Beam Steel Special 140 20
Move Type Category Power Cooldown
Ice Fang Ice Physical 65 6