Swampert

Legends Z-A · No.0260
📋

Basic Info

Pokédex No. 0260
Type Water Ground
Abilities
Egg Groups Monster
Gender Ratio male 87.5%|female 12.5%
📊

Base Stats

HP 100
Attack 110
Defense 90
Sp. Atk 85
Sp. Def 90
Speed 60
Total 535
🧬

Evolution Chain

Mudkip
Mudkip
Level up Level: 16
Marshtomp
Marshtomp
Marshtomp
Marshtomp
Level up Level: 36
Swampert
Swampert
⚔️

Moves

Level Level Plus Move Type Category Power Cooldown
进化 39 Mud Shot Ground Special 55 6
01 10 Tackle Normal Physical 40 4
01 10 Bite Dark Physical 60 6
01 10 Growl Normal Status 6
01 10 Sand Tomb Ground Physical 35 7
03 6 Water Gun Water Special 40 6
06 9 Rock Smash Fighting Physical 40 6
11 14 Rock Throw Rock Physical 50 6
14 17 Protect Normal Status 15
18 21 Supersonic Normal Status 6
22 25 Bubble Beam Water Special 65 6
26 29 Rock Slide Rock Physical 75 7
28 31 Take Down Normal Physical 90 8
30 33 Amnesia Psychic Status 9
33 36 Aqua Ring Water Status 10
36 39 Surf Water Special 90 8
38 41 Screech Normal Status 10
40 43 Sludge Bomb Poison Special 90 7
46 49 Muddy Water Water Special 90 8
50 53 Earthquake Ground Physical 100 10
55 58 Hydro Pump Water Special 110 12
60 63 Sludge Wave Poison Special 95 8
TM Move Type Category Power Cooldown
4 Rock Smash Fighting Physical 40 6
5 Roar Normal Status 6
9 Flip Turn Water Physical 60 12
10 Brick Break Fighting Physical 75 7
11 Bulk Up Fighting Status 18
12 Rock Slide Rock Physical 75 7
13 Ice Beam Ice Special 90 8
17 Protect Normal Status 15
24 Ice Punch Ice Physical 75 7
28 Dig Ground Physical 80 12
33 Body Slam Normal Physical 85 8
35 Endure Normal Status 12
36 Rock Tomb Rock Physical 60 10
37 Stealth Rock Rock Status 10
41 Water Pulse Water Special 60 6
44 Hyper Beam Normal Special 150 20
45 Knock Off Dark Physical 65 10
46 Mud Shot Ground Special 55 6
49 Icy Wind Ice Special 55 7
52 Earth Power Ground Special 90 8
53 Sludge Bomb Poison Special 90 7
55 Giga Impact Normal Physical 150 20
56 Double-Edge Normal Physical 120 10
65 Stone Edge Rock Physical 100 10
69 Earthquake Ground Physical 100 10
70 Whirlpool Water Special 35 7
73 Surf Water Special 90 8
76 Liquidation Water Physical 85 8
77 Poison Jab Poison Physical 80 8
78 Bulldoze Ground Physical 60 6
85 Substitute Normal Status 10
87 Iron Tail Steel Physical 100 10
91 Curse Ghost Status 15
93 Outrage Dragon Physical 120 15
96 Hydro Pump Water Special 110 12
98 Waterfall Water Physical 80 8
102 Focus Blast Fighting Special 120 12
103 Work Up Normal Status 15
105 Blizzard Ice Special 110 12
109 Facade Normal Physical 70 7
110 Chilling Water Water Special 50 7
120 Ancient Power Rock Special 60 6
140 Muddy Water Water Special 90 8
148 Scald Water Special 80 7
154 Fissure Ground Physical 20
159 Hydro Cannon Water Special 150 20
Move Type Category Power Cooldown
Blizzard Ice Special 110 12
Mega Swampert
Mega Swampert
📋

Basic Info

Pokédex No. 0260
Type Water Ground
Abilities
Egg Groups Monster
Gender Ratio male 87.5%|female 12.5%
📊

Base Stats

HP 100
Attack 150
Defense 110
Sp. Atk 95
Sp. Def 110
Speed 70
Total 635
⚔️

Moves

Level Level Plus Move Type Category Power Cooldown
进化 39 Mud Shot Ground Special 55 6
01 10 Tackle Normal Physical 40 4
01 10 Bite Dark Physical 60 6
01 10 Growl Normal Status 6
01 10 Sand Tomb Ground Physical 35 7
03 6 Water Gun Water Special 40 6
06 9 Rock Smash Fighting Physical 40 6
11 14 Rock Throw Rock Physical 50 6
14 17 Protect Normal Status 15
18 21 Supersonic Normal Status 6
22 25 Bubble Beam Water Special 65 6
26 29 Rock Slide Rock Physical 75 7
28 31 Take Down Normal Physical 90 8
30 33 Amnesia Psychic Status 9
33 36 Aqua Ring Water Status 10
36 39 Surf Water Special 90 8
38 41 Screech Normal Status 10
40 43 Sludge Bomb Poison Special 90 7
46 49 Muddy Water Water Special 90 8
50 53 Earthquake Ground Physical 100 10
55 58 Hydro Pump Water Special 110 12
60 63 Sludge Wave Poison Special 95 8
TM Move Type Category Power Cooldown
4 Rock Smash Fighting Physical 40 6
5 Roar Normal Status 6
9 Flip Turn Water Physical 60 12
10 Brick Break Fighting Physical 75 7
11 Bulk Up Fighting Status 18
12 Rock Slide Rock Physical 75 7
13 Ice Beam Ice Special 90 8
17 Protect Normal Status 15
24 Ice Punch Ice Physical 75 7
28 Dig Ground Physical 80 12
33 Body Slam Normal Physical 85 8
35 Endure Normal Status 12
36 Rock Tomb Rock Physical 60 10
37 Stealth Rock Rock Status 10
41 Water Pulse Water Special 60 6
44 Hyper Beam Normal Special 150 20
45 Knock Off Dark Physical 65 10
46 Mud Shot Ground Special 55 6
49 Icy Wind Ice Special 55 7
52 Earth Power Ground Special 90 8
53 Sludge Bomb Poison Special 90 7
55 Giga Impact Normal Physical 150 20
56 Double-Edge Normal Physical 120 10
65 Stone Edge Rock Physical 100 10
69 Earthquake Ground Physical 100 10
70 Whirlpool Water Special 35 7
73 Surf Water Special 90 8
76 Liquidation Water Physical 85 8
77 Poison Jab Poison Physical 80 8
78 Bulldoze Ground Physical 60 6
85 Substitute Normal Status 10
87 Iron Tail Steel Physical 100 10
91 Curse Ghost Status 15
93 Outrage Dragon Physical 120 15
96 Hydro Pump Water Special 110 12
98 Waterfall Water Physical 80 8
102 Focus Blast Fighting Special 120 12
103 Work Up Normal Status 15
105 Blizzard Ice Special 110 12
109 Facade Normal Physical 70 7
110 Chilling Water Water Special 50 7
120 Ancient Power Rock Special 60 6
140 Muddy Water Water Special 90 8
148 Scald Water Special 80 7
154 Fissure Ground Physical 20
159 Hydro Cannon Water Special 150 20
Move Type Category Power Cooldown
Blizzard Ice Special 110 12