Wigglytuff

Legends Z-A · No.0040
Wigglytuff
Wigglytuff
📋

Basic Info

Pokédex No. 0040
Type Normal Fairy
Abilities
Egg Groups Fairy
Gender Ratio male 25%|female 75%
📊

Base Stats

HP 140
Attack 70
Defense 45
Sp. Atk 85
Sp. Def 50
Speed 45
Total 435
🧬

Evolution Chain

Igglybuff
Igglybuff
Level up with friendship *220 or above, or friendliness *158 or above
Jigglypuff
Jigglypuff
Jigglypuff
Jigglypuff
Use item Moon Stone
Wigglytuff
Wigglytuff
⚔️

Moves

Level Level Plus Move Type Category Power Cooldown
01 10 Tackle Normal Physical 40 4
01 10 Sing Normal Status 6
01 10 Charm Fairy Status 10
01 10 Disarming Voice Fairy Special 40 6
10 13 Rollout Rock Physical 30 6
12 15 Draining Kiss Fairy Special 50 7
14 17 Fake Tears Dark Status 10
16 19 Confusion Psychic Special 50 6
18 21 Facade Normal Physical 70 7
20 23 Take Down Normal Physical 90 8
24 27 Body Slam Normal Physical 85 8
28 31 Mimic Normal Status 6
36 39 Hyper Voice Normal Special 90 8
40 43 Wish Normal Status 12
44 47 Double-Edge Normal Physical 120 10
50 53 Perish Song Normal Status 20
53 56 Moonblast Fairy Special 95 8
TM Move Type Category Power Cooldown
1 Headbutt Normal Physical 70 7
3 Psyshock Psychic Special 80 8
6 Calm Mind Psychic Status 18
8 Thunder Wave Electric Status 10
10 Brick Break Fighting Physical 75 7
13 Ice Beam Ice Special 90 8
16 Light Screen Psychic Status 12
17 Protect Normal Status 15
20 Play Rough Fairy Physical 90 8
23 Thunder Punch Electric Physical 75 7
24 Ice Punch Ice Physical 75 7
26 Energy Ball Grass Special 90 8
27 Swift Normal Special 60 5
28 Dig Ground Physical 80 12
29 Fire Punch Fire Physical 75 7
31 Reflect Psychic Status 12
33 Body Slam Normal Physical 85 8
35 Endure Normal Status 12
37 Stealth Rock Rock Status 10
38 Fire Blast Fire Special 110 10
41 Water Pulse Water Special 60 6
44 Hyper Beam Normal Special 150 20
45 Knock Off Dark Physical 65 10
48 Self-Destruct Normal Physical 200 15
49 Icy Wind Ice Special 55 7
55 Giga Impact Normal Physical 150 20
56 Double-Edge Normal Physical 120 10
59 Zen Headbutt Psychic Physical 80 8
62 Flamethrower Fire Special 90 8
63 Psychic Psychic Special 90 8
64 Solar Beam Grass Special 120 12
67 Thunderbolt Electric Special 90 8
71 Hyper Voice Normal Special 90 8
74 Shadow Ball Ghost Special 80 8
83 Nasty Plot Dark Status 15
85 Substitute Normal Status 10
86 Wild Charge Electric Physical 90 8
90 Dark Pulse Dark Special 80 8
92 Dazzling Gleam Fairy Special 80 8
95 Taunt Dark Status 12
99 Metronome Normal Status 4
102 Focus Blast Fighting Special 120 12
105 Blizzard Ice Special 110 12
106 Thunder Electric Special 110 10
109 Facade Normal Physical 70 7
110 Chilling Water Water Special 50 7
111 Sing Normal Status 6
115 Trailblaze Grass Physical 50 6
125 Mimic Normal Status 6
127 Dream Eater Psychic Special 100 7
131 Drain Punch Fighting Physical 75 7
141 Fake Out Normal Physical 40 3
147 Tri Attack Normal Special 80 7
Move Type Category Power Cooldown
Fire Blast Fire Special 110 10