Lucario
Legends Z-A · No.0448
Basic Info
| Pokédex No. | 0448 |
| Type | Fighting Steel |
| Abilities |
1. Steadfast
2. Inner Focus |
| Egg Groups | Field |
| Gender Ratio | male 87.5%|female 12.5% |
Base Stats
HP 70
Attack 110
Defense 70
Sp. Atk 115
Sp. Def 70
Speed 90
Total 525
Evolution Chain
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 回忆 | 10 | Detect | Fighting | Status | — | 13 |
| 01 | 10 | Quick Attack | Normal | Physical | 40 | 3 |
| 01 | 10 | Protect | Normal | Status | — | 15 |
| 01 | 10 | Endure | Normal | Status | — | 12 |
| 01 | 10 | Bullet Punch | Steel | Physical | 40 | 3 |
| 08 | 11 | Metal Claw | Steel | Physical | 50 | 6 |
| 16 | 19 | Work Up | Normal | Status | — | 15 |
| 20 | 23 | Rock Smash | Fighting | Physical | 40 | 6 |
| 24 | 27 | Screech | Normal | Status | — | 10 |
| 25 | 28 | Aura Sphere | Fighting | Special | 80 | 8 |
| 28 | 31 | Bulldoze | Ground | Physical | 60 | 6 |
| 32 | 35 | Metal Sound | Steel | Status | — | 10 |
| 35 | 38 | Swords Dance | Normal | Status | — | 15 |
| 38 | 41 | Dragon Pulse | Dragon | Special | 85 | 8 |
| 45 | 48 | Extreme Speed | Normal | Physical | 80 | 3 |
| 54 | 57 | Close Combat | Fighting | Physical | 120 | 12 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 4 | Rock Smash | Fighting | Physical | 40 | 6 |
| 5 | Roar | Normal | Status | — | 6 |
| 6 | Calm Mind | Psychic | Status | — | 18 |
| 10 | Brick Break | Fighting | Physical | 75 | 7 |
| 11 | Bulk Up | Fighting | Status | — | 18 |
| 12 | Rock Slide | Rock | Physical | 75 | 7 |
| 17 | Protect | Normal | Status | — | 15 |
| 18 | Power-Up Punch | Fighting | Physical | 40 | 10 |
| 22 | Aerial Ace | Physical | 60 | 9 | |
| 23 | Thunder Punch | Electric | Physical | 75 | 7 |
| 24 | Ice Punch | Ice | Physical | 75 | 7 |
| 25 | Crunch | Dark | Physical | 80 | 8 |
| 27 | Swift | Normal | Special | 60 | 5 |
| 28 | Dig | Ground | Physical | 80 | 12 |
| 30 | Swords Dance | Normal | Status | — | 15 |
| 35 | Endure | Normal | Status | — | 12 |
| 36 | Rock Tomb | Rock | Physical | 60 | 10 |
| 41 | Water Pulse | Water | Special | 60 | 6 |
| 44 | Hyper Beam | Normal | Special | 150 | 20 |
| 47 | Agility | Psychic | Status | — | 12 |
| 55 | Giga Impact | Normal | Physical | 150 | 20 |
| 59 | Zen Headbutt | Psychic | Physical | 80 | 8 |
| 61 | Shadow Claw | Ghost | Physical | 70 | 7 |
| 63 | Psychic | Psychic | Special | 90 | 8 |
| 65 | Stone Edge | Rock | Physical | 100 | 10 |
| 69 | Earthquake | Ground | Physical | 100 | 10 |
| 74 | Shadow Ball | Ghost | Special | 80 | 8 |
| 75 | Dragon Pulse | Dragon | Special | 85 | 8 |
| 77 | Poison Jab | Poison | Physical | 80 | 8 |
| 78 | Bulldoze | Ground | Physical | 60 | 6 |
| 80 | Iron Defense | Steel | Status | — | 9 |
| 83 | Nasty Plot | Dark | Status | — | 15 |
| 84 | Flash Cannon | Steel | Special | 80 | 8 |
| 85 | Substitute | Normal | Status | — | 10 |
| 87 | Iron Tail | Steel | Physical | 100 | 10 |
| 90 | Dark Pulse | Dark | Special | 80 | 8 |
| 99 | Metronome | Normal | Status | — | 4 |
| 102 | Focus Blast | Fighting | Special | 120 | 12 |
| 103 | Work Up | Normal | Status | — | 15 |
| 107 | Close Combat | Fighting | Physical | 120 | 12 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 113 | Low Sweep | Fighting | Physical | 65 | 6 |
| 115 | Trailblaze | Grass | Physical | 50 | 6 |
| 129 | Circle Throw | Fighting | Physical | 60 | 6 |
| 131 | Drain Punch | Fighting | Physical | 75 | 7 |
| 133 | Blaze Kick | Fire | Physical | 85 | 7 |
| 135 | Dual Chop | Dragon | Physical | 40 | 6 |
| 150 | Vacuum Wave | Fighting | Special | 40 | 3 |
| 157 | Steel Beam | Steel | Special | 140 | 20 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Ice Punch | Ice | Physical | 75 | 7 |
Basic Info
| Pokédex No. | 0448 |
| Type | Fighting Steel |
| Abilities |
1. Adaptability
2. Adaptability |
| Egg Groups | Field |
| Gender Ratio | male 87.5%|female 12.5% |
Base Stats
HP 70
Attack 145
Defense 88
Sp. Atk 140
Sp. Def 70
Speed 112
Total 625
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 回忆 | 10 | Detect | Fighting | Status | — | 13 |
| 01 | 10 | Quick Attack | Normal | Physical | 40 | 3 |
| 01 | 10 | Protect | Normal | Status | — | 15 |
| 01 | 10 | Endure | Normal | Status | — | 12 |
| 01 | 10 | Bullet Punch | Steel | Physical | 40 | 3 |
| 08 | 11 | Metal Claw | Steel | Physical | 50 | 6 |
| 16 | 19 | Work Up | Normal | Status | — | 15 |
| 20 | 23 | Rock Smash | Fighting | Physical | 40 | 6 |
| 24 | 27 | Screech | Normal | Status | — | 10 |
| 25 | 28 | Aura Sphere | Fighting | Special | 80 | 8 |
| 28 | 31 | Bulldoze | Ground | Physical | 60 | 6 |
| 32 | 35 | Metal Sound | Steel | Status | — | 10 |
| 35 | 38 | Swords Dance | Normal | Status | — | 15 |
| 38 | 41 | Dragon Pulse | Dragon | Special | 85 | 8 |
| 45 | 48 | Extreme Speed | Normal | Physical | 80 | 3 |
| 54 | 57 | Close Combat | Fighting | Physical | 120 | 12 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 4 | Rock Smash | Fighting | Physical | 40 | 6 |
| 5 | Roar | Normal | Status | — | 6 |
| 6 | Calm Mind | Psychic | Status | — | 18 |
| 10 | Brick Break | Fighting | Physical | 75 | 7 |
| 11 | Bulk Up | Fighting | Status | — | 18 |
| 12 | Rock Slide | Rock | Physical | 75 | 7 |
| 17 | Protect | Normal | Status | — | 15 |
| 18 | Power-Up Punch | Fighting | Physical | 40 | 10 |
| 22 | Aerial Ace | Physical | 60 | 9 | |
| 23 | Thunder Punch | Electric | Physical | 75 | 7 |
| 24 | Ice Punch | Ice | Physical | 75 | 7 |
| 25 | Crunch | Dark | Physical | 80 | 8 |
| 27 | Swift | Normal | Special | 60 | 5 |
| 28 | Dig | Ground | Physical | 80 | 12 |
| 30 | Swords Dance | Normal | Status | — | 15 |
| 35 | Endure | Normal | Status | — | 12 |
| 36 | Rock Tomb | Rock | Physical | 60 | 10 |
| 41 | Water Pulse | Water | Special | 60 | 6 |
| 44 | Hyper Beam | Normal | Special | 150 | 20 |
| 47 | Agility | Psychic | Status | — | 12 |
| 55 | Giga Impact | Normal | Physical | 150 | 20 |
| 59 | Zen Headbutt | Psychic | Physical | 80 | 8 |
| 61 | Shadow Claw | Ghost | Physical | 70 | 7 |
| 63 | Psychic | Psychic | Special | 90 | 8 |
| 65 | Stone Edge | Rock | Physical | 100 | 10 |
| 69 | Earthquake | Ground | Physical | 100 | 10 |
| 74 | Shadow Ball | Ghost | Special | 80 | 8 |
| 75 | Dragon Pulse | Dragon | Special | 85 | 8 |
| 77 | Poison Jab | Poison | Physical | 80 | 8 |
| 78 | Bulldoze | Ground | Physical | 60 | 6 |
| 80 | Iron Defense | Steel | Status | — | 9 |
| 83 | Nasty Plot | Dark | Status | — | 15 |
| 84 | Flash Cannon | Steel | Special | 80 | 8 |
| 85 | Substitute | Normal | Status | — | 10 |
| 87 | Iron Tail | Steel | Physical | 100 | 10 |
| 90 | Dark Pulse | Dark | Special | 80 | 8 |
| 99 | Metronome | Normal | Status | — | 4 |
| 102 | Focus Blast | Fighting | Special | 120 | 12 |
| 103 | Work Up | Normal | Status | — | 15 |
| 107 | Close Combat | Fighting | Physical | 120 | 12 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 113 | Low Sweep | Fighting | Physical | 65 | 6 |
| 115 | Trailblaze | Grass | Physical | 50 | 6 |
| 129 | Circle Throw | Fighting | Physical | 60 | 6 |
| 131 | Drain Punch | Fighting | Physical | 75 | 7 |
| 133 | Blaze Kick | Fire | Physical | 85 | 7 |
| 135 | Dual Chop | Dragon | Physical | 40 | 6 |
| 150 | Vacuum Wave | Fighting | Special | 40 | 3 |
| 157 | Steel Beam | Steel | Special | 140 | 20 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Ice Punch | Ice | Physical | 75 | 7 |
Basic Info
| Pokédex No. | 0448 |
| Type | Fighting Steel |
| Abilities |
1. Adaptability
2. Adaptability |
| Egg Groups | Field |
| Gender Ratio | male 87.5%|female 12.5% |
Base Stats
HP 70
Attack 100
Defense 70
Sp. Atk 164
Sp. Def 70
Speed 151
Total 625
Moves
| Level | Level Plus | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|---|
| 回忆 | 10 | Detect | Fighting | Status | — | 13 |
| 01 | 10 | Quick Attack | Normal | Physical | 40 | 3 |
| 01 | 10 | Protect | Normal | Status | — | 15 |
| 01 | 10 | Endure | Normal | Status | — | 12 |
| 01 | 10 | Bullet Punch | Steel | Physical | 40 | 3 |
| 08 | 11 | Metal Claw | Steel | Physical | 50 | 6 |
| 16 | 19 | Work Up | Normal | Status | — | 15 |
| 20 | 23 | Rock Smash | Fighting | Physical | 40 | 6 |
| 24 | 27 | Screech | Normal | Status | — | 10 |
| 25 | 28 | Aura Sphere | Fighting | Special | 80 | 8 |
| 28 | 31 | Bulldoze | Ground | Physical | 60 | 6 |
| 32 | 35 | Metal Sound | Steel | Status | — | 10 |
| 35 | 38 | Swords Dance | Normal | Status | — | 15 |
| 38 | 41 | Dragon Pulse | Dragon | Special | 85 | 8 |
| 45 | 48 | Extreme Speed | Normal | Physical | 80 | 3 |
| 54 | 57 | Close Combat | Fighting | Physical | 120 | 12 |
| TM | Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|---|
| 4 | Rock Smash | Fighting | Physical | 40 | 6 |
| 5 | Roar | Normal | Status | — | 6 |
| 6 | Calm Mind | Psychic | Status | — | 18 |
| 10 | Brick Break | Fighting | Physical | 75 | 7 |
| 11 | Bulk Up | Fighting | Status | — | 18 |
| 12 | Rock Slide | Rock | Physical | 75 | 7 |
| 17 | Protect | Normal | Status | — | 15 |
| 18 | Power-Up Punch | Fighting | Physical | 40 | 10 |
| 22 | Aerial Ace | Physical | 60 | 9 | |
| 23 | Thunder Punch | Electric | Physical | 75 | 7 |
| 24 | Ice Punch | Ice | Physical | 75 | 7 |
| 25 | Crunch | Dark | Physical | 80 | 8 |
| 27 | Swift | Normal | Special | 60 | 5 |
| 28 | Dig | Ground | Physical | 80 | 12 |
| 30 | Swords Dance | Normal | Status | — | 15 |
| 35 | Endure | Normal | Status | — | 12 |
| 36 | Rock Tomb | Rock | Physical | 60 | 10 |
| 41 | Water Pulse | Water | Special | 60 | 6 |
| 44 | Hyper Beam | Normal | Special | 150 | 20 |
| 47 | Agility | Psychic | Status | — | 12 |
| 55 | Giga Impact | Normal | Physical | 150 | 20 |
| 59 | Zen Headbutt | Psychic | Physical | 80 | 8 |
| 61 | Shadow Claw | Ghost | Physical | 70 | 7 |
| 63 | Psychic | Psychic | Special | 90 | 8 |
| 65 | Stone Edge | Rock | Physical | 100 | 10 |
| 69 | Earthquake | Ground | Physical | 100 | 10 |
| 74 | Shadow Ball | Ghost | Special | 80 | 8 |
| 75 | Dragon Pulse | Dragon | Special | 85 | 8 |
| 77 | Poison Jab | Poison | Physical | 80 | 8 |
| 78 | Bulldoze | Ground | Physical | 60 | 6 |
| 80 | Iron Defense | Steel | Status | — | 9 |
| 83 | Nasty Plot | Dark | Status | — | 15 |
| 84 | Flash Cannon | Steel | Special | 80 | 8 |
| 85 | Substitute | Normal | Status | — | 10 |
| 87 | Iron Tail | Steel | Physical | 100 | 10 |
| 90 | Dark Pulse | Dark | Special | 80 | 8 |
| 99 | Metronome | Normal | Status | — | 4 |
| 102 | Focus Blast | Fighting | Special | 120 | 12 |
| 103 | Work Up | Normal | Status | — | 15 |
| 107 | Close Combat | Fighting | Physical | 120 | 12 |
| 109 | Facade | Normal | Physical | 70 | 7 |
| 113 | Low Sweep | Fighting | Physical | 65 | 6 |
| 115 | Trailblaze | Grass | Physical | 50 | 6 |
| 129 | Circle Throw | Fighting | Physical | 60 | 6 |
| 131 | Drain Punch | Fighting | Physical | 75 | 7 |
| 133 | Blaze Kick | Fire | Physical | 85 | 7 |
| 135 | Dual Chop | Dragon | Physical | 40 | 6 |
| 150 | Vacuum Wave | Fighting | Special | 40 | 3 |
| 157 | Steel Beam | Steel | Special | 140 | 20 |
| Move | Type | Category | Power | Cooldown |
|---|---|---|---|---|
| Ice Punch | Ice | Physical | 75 | 7 |